mock hazard perception test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 7 Weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Worthing
Worthing theory test centre
Worthing test centre driving test Worthing driving test centre Worthing theory test centre Worthing driving theory test centre in Worthing
Theory Test Centre in Worthing
Address:- 1st Floor, Chatsworth House, 31 Chatsworth Road,
Worthing,
BN11 1LY
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Worthing (Practical)
Address:- Westmorland House, Strand Parade,
Goring by Sea,
Worthing,
West Sussex,
BN12 6EA
Test waiting times:- 7 Weeks
Driving Test Routes in Worthing (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Left |
| Nelson Rd | Left |
| Drake Ave | EOR left |
| The Strand | Roundabout right |
| Shaftesbury Ave | EOR left |
| Goring Rd | Roundabout right |
| George V Ave | Left |
| Gerald Rd | EOR right |
| Wallace Ave | 3 rd left |
| Romney Rd | EOR left |
| Wallace Ave | EOR left |
| West Parade | 2 nd left |
| Grand Ave | Right |
| Bath Rd | Left |
| Heene Rd | 2 nd right |
| Shelley Rd | EOR left |
| Liverpool Gardens | EOR left |
| Liverpool Rd | EOR left |
| Chapel Rd | T/L ahead, 3 x roundabout ahead |
| Broadwater Rd | T/L left |
| Rectory Rd | EOR left |
| Ardsheal Rd | Roundabout right |
| South Farm Rd | Roundabout left |
| Poulters Lane / Littlehampton Rd | Roundabout ahead, roundabout right |
| Yeoman Rd | Roundabout right |
| Romany Rd | Roundabout right |
| Columbia Drive | Roundabout right |
| Durrington Lane | Roundabout ahead |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 1A
| Route Number | 1a |
| Name/Number of Road | Direction |
| DTC | Left |
| Nelson Rd | Left |
| Drake Ave | EOR left |
| The Strand | Roundabout right |
| Shaftesbury Ave | EOR left |
| Goring Rd | Roundabout right |
| George V Ave | EOR left |
| Gerald Rd | EOR right |
| Wallace Ave | 3 rd left |
| Romney Rd | EOR left |
| Wallace Ave | EOR left |
| West Parade | 2 nd left |
| Grand Ave | Right |
| Bath Rd | Left |
| St Valerie Rd | EOR left |
| Bath Rd | EOR right |
| Heene Rd | EOR left |
| Marine Parade | Roundabout ahead, 4 th left |
| The Steyne | EOR ahead |
| High St | Roundabout ahead, roundabout left |
| North St | Roundabout right |
| Chapel Rd | 2 x roundabouts ahead |
| Broadwater Rd | 2 nd T/L left |
| Rectory Gardens | EOR left |
| Ardsheal Rd | Roundabout right |
| South Farm Rd | Roundabout left |
| Poulters Lane / Littlehampton Rd | 2 nd roundabout right |
| Yoeman Rd | Roundabout right |
| Romany Rd | Roundabout right |
| Columbia Drive | Roundabout right |
| Durrington Lane | Roundabout ahead |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Right |
| Nelson Rd | EOR left |
| The Boulevard | Roundabout right |
| Terringes Ave | 2 nd right |
| Ringmer Rd | Left |
| Castle Rd | EOR right |
| St Andrews Rd | Left |
| Parkfield Rd | Left |
| Church Rd | EOR left |
| Parkfield Rd | EOR left |
| Rectory Rd | Roundabout ahead, right |
| St Lawrence Ave | Roundabout ahead, right |
| Nutbourne Rd | Left |
| Woodmancote Rd | EOR left |
| Nutbourne Rd | 2 nd left |
| Bulkington Ave | Roundabout ahead |
| Northcourt Rd | T/L right |
| Broadwater Rd | 2 nd roundabout right |
| Teville Rd | Roundabout ahead |
| Tarring Rd | 4 th left |
| Heene Rd | T/L right |
| Mill Rd / Goring Rd / Mulberry Lane / Goring Way | Roundabout ahead, roundabout right |
| Goring St | Roundabout right |
| Littlehampton Rd | Roundabout ahead, roundabout right |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Left |
| Nelson Rd | Left |
| Drake Ave | EOR left |
| The Strand | Roundabout right |
| Shaftesbury Ave | 2 nd left |
| Westpark Lane | EOR right |
| Robson Rd | Left |
| Trent Rd | EOR left |
| George V Ave / Bruce Way | EOR left |
| Bruce Ave | EOR left |
| Tarring Rd | 5 th right |
| Grand Ave | T/L right |
| Mill Rd / Goring Rd | Roundabout ahead, 3 rd left |
| Parklands Ave | Left |
| Angus Rd | Right |
| Southsea Ave | Left |
| Lancaster Rd | EOR left |
| Southsea Ave | EOR left |
| Harvey Rd | EOR right |
| Parklands Ave | EOR left |
| Goring Rd / Mulberry Lane / Goring Way | Roundabout right |
| Goring St | Roundabout ahead |
| Titnore Lane | 2 x roundabouts right |
| Arundel Rd (A27) | 2 nd right |
| Ivydore Ave | EOR left |
| New Rd | Roundabout right |
| Durrington Lane | Roundabout left, roundabout ahead |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Right |
| Nelson Rd | EOR left |
| The Boulevard | 2 x roundabouts ahead |
| Durrington Lane | Right |
| Muirfield Rd | EOR left |
| Roedean Rd | Right |
| A'beckett Gardens | Left |
| Salvington Gardens | EOR left |
| Stone Lane | EOR right |
| Salvington Rd | Left |
| Half Moon Lane | Right |
| The Plantation | EOR left |
| Offington Lane | Roundabout ahead |
| Findon Rd | 6 th right |
| Coombe Rise / Shepherds Mead | Left, left |
| Central Ave | Left |
| Hollingbury Gardens | EOR left |
| Central Ave | 3 rd right |
| Maytree Ave | EOR right |
| Findon Rd | Roundabout left |
| Long Furlong | Roundabout left |
| Arundel Rd (A27) | 2 nd right |
| Ivydore Ave | EOR left |
| New Rd | Roundabout right |
| Durrington Lane | Roundabout left, roundabout ahead |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Right |
| Nelson Rd | EOR left |
| The Boulevard | Roundabout right |
| Terringes Ave | Left |
| Ringmer Rd | 2 nd right |
| Rusper Rd South | EOR left |
| Terringes Ave | 2 nd right |
| Church Rd/Glebe Rd | EOR right, roundabout left |
| Rectory Rd | T/L ahead |
| Offington Lane | 4 th left |
| The Plantation | EOR left |
| Half Moon Lane | Right |
| Cleveland Rd / Edgehill Close | EOR left |
| Cleveland Rd | EOR right |
| Cotswold Rd | EOR left |
| Arundel Rd | EOR left |
| Slip Rd | Left slip rd, roundabout ahead |
| Angmering By Pass | Right |
| Water Lane | Left |
| Weavers Hill | EOR left |
| Roundstone Lane | EOR left, roundabout left |
| Littlehampton Rd | 3 x roundabouts ahead, roundabout right |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Left |
| Nelson Rd | Right |
| Frobisher Way | EOR left |
| Palatine Rd | Right |
| Windermere Crescent | 2 nd left |
| Keswick Close | EOR left |
| Windermere Crescent | EOR right |
| Cumberland Ave | EOR left |
| Derwent Drive | EOR left |
| The Boulevard | Roundabout ahead |
| Durrington Lane | Roundabout right, 2 nd right |
| Burnham Rd | EOR right |
| Durrington Lane | Roundabout left |
| New Rd | Right |
| Ivydore Ave | EOR left |
| Arundel Rd (A27) | Left |
| Slip Rd | Roundabout right |
| Arundel Rd (A27) | Left |
| Arundel Rd | EOR left |
| Station Rd | Right |
| High St / Roundstone Lane | EOR left, roundabout left |
| Littlehampton Rd | 3 x roundabouts ahead, roundabout right |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Left |
| Nelson Rd | Right |
| Frobisher Way | EOR left |
| Palentine Rd | Right |
| Windermere Crescent | 2 nd left |
| Keswick Close | EOR left |
| Windermere Crescent | EOR right |
| Cumberland Ave | EOR left |
| Derwent Drive | Left |
| The Boulevard | Roundabout left |
| Littlehampton Rd | 3 x roundabouts ahead, roundabout right |
| Roundstone Lane / High St | Roundabout right, right, ahead, EOR right |
| Water Lane | Left |
| Angmering By-Pass | Roundabout 2 nd exit |
| Bridge Over A27 | Roundabout right |
| Arundel Rd (A27) | Left |
| Uplands Ave | EOR left |
| Woodlands Ave | EOR left |
| Hayling Rise | Left |
| Foxley Lane | EOR left |
| Hayling Rise | EOR left |
| Arundel Rd | Right |
| Cotswold Rd | 2 nd right |
| Cheviot Rd / Exmoor Drive | EOR right |
| Salvington Rd | Roundabout left |
| Durrington Lane | Roundabout left, roundabout ahead |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | Right |
| Nelson Rd | EOR left |
| The Boulevard | Roundabout right |
| Terringes Ave | Left |
| Ringmer Rd | EOR left |
| Littlehampton Rd | Roundabout right |
| Durrington Lane | Roundabout left |
| Columbia Drive | Roundabout right |
| New Rd | Roundabout right, roundabout ahead |
| Salvington Rd | 3 rd left |
| Cotswold Rd | Right |
| Cleveland Rd | 2 nd left |
| Lowther Rd | Left |
| Cleveland Rd | EOR left |
| Half Moon Lane | Right |
| The Plantation | 2 nd right |
| The Glen | EOR right |
| The Plantation | EOR left |
| Offington Lane | Roundabout 2 nd exit |
| Crockhurst Hill / Arundel Rd (A27) | Roundabout left |
| Titnore Lane | Roundabout left |
| Littlehampton Rd | Roundabout ahead, roundabout right |
| The Boulevard | Roundabout right |
| Palatine Rd | Left |
| Frobisher Way | EOR left |
| Nelson Rd | Right |
| DTC | |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Right |
| Nelson Rd | EOR left |
| The Boulevard | Roundabout right |
| Terringes Ave | 2 nd right |
| Ringmer Rd | Left |
| Castle Rd | EOR right |
| St Andrews Rd | Left |
| Parkfield Rd | EOR left |
| South St | Roundabout ahead |
| Rectory Rd | Roundabout right |
| St Lawrence Ave | Roundabout ahead, left |
| Loxwood Ave | Right |
| Adversane Rd | EOR right |
| Loxwood Ave | Roundabout right |
| Wiston Ave | Roundabout left |
| Balcombe Ave | EOR left |
| Broomfield Ave | EOR left, right |
| Loxwood Ave | 2 nd left |
| Poulters Lane | T/L right |
| Offington Lane | 2 nd left |
| Ashacre Lane | 3 rd right |
| Half Moon Lane | EOR left |
| Crockhurst Hill / Arundel Rd | Slip rd left |
| Slip Rd | Roundabout right |
| Over Bridge | Roundabout right |
| Arundel Rd (A27) | Right |
| Durrington Hill | Roundabout right |
| New Rd | Roundabout left, roundabout right |
| Romany Rd | Roundabout left |
| Yeoman Rd | Roundabout left |
| Littlehampton Rd | Roundabout right |
| The Boulevard | Roundabout ahead, right |
| Nelson Rd | Left |
| DTC | |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | Right |
| Nelson Rd | EOR left |
| The Boulevard | Roundabout ahead, roundabout right |
| Littlehampton Rd | 2 nd left |
| Roedean Rd | 3 rd left |
| Burnham Rd | EOR left |
| Durrington Lane | Roundabout right |
| Columbia Drive | Roundabout right |
| New Rd | Roundabout right, 4 th left |
| Adur Ave | 2 nd left |
| Clyde Rd | Left |
| Tamar Ave | EOR right |
| Clyde Rd | EOR right |
| Adur Ave | EOR left |
| New Rd | Roundabout ahead |
| Salvington Rd / Ashacre Lane | Left |
| The Glen | EOR left |
| Ashacre Lane | EOR left |
| Offington Lane | Roundabout 2 nd exit |
| Crockhurst Hill / Arundel Rd (A27) | Roundabout left |
| Titnore Lane | Roundabout ahead |
| Goring St | Roundabout left |
| Goring Way / Mulberry Lane / Goring Rd | T/L left |
| Shaftesbury Ave | Roundabout ahead |
| The Boulevard | Left |
| Nelson Rd | Left |
| DTC |
