mock theory test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 9 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Scunthorpe
Scunthorpe theory test centre
Scunthorpe test centre driving test Scunthorpe driving test centre Scunthorpe theory test centre Scunthorpe driving theory test centre in Scunthorpe
Theory Test Centre in Scunthorpe
Address:- Unit 2, Haldenby House, Berkeley Business Park Doncaster Road,
Scunthorpe,
DN15 7DQ
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Scunthorpe (Practical)
Address:- Onward Way, off Warren Road,
Scunthorpe,
Humberside,
Lincolnshire,
DN15 6XH
Test waiting times:- 9 weeks
Driving Test Routes in Scunthorpe (Practical)
Route 1
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | |
| Crosby Grange Lane | Right |
| Ferry Rd West | Roundabout left |
| Luneberg Way | Roundabout right |
| Phoenix Parkway | 2 x roundabouts ahead |
| Manneberg Way | Roundabout right |
| Bessemer Way | EOR left |
| Warren Rd | Mini roundabout right |
| Winterton Rd | Roundabout left |
| Brigg Rd | T/L ahead, right |
| Rowland Rd | 2 x left |
| Cottage Beck Rd | Right |
| Redbourne Way | Right |
| Plum Tree Way | EOR left |
| King Edward St | Crossroads ahead, EOR right |
| Bushfield Rd | EOR left |
| Ashby Rd | Roundabout ahead, T/L right |
| West Common Lane | Mini roundabout right |
| Glanville Ave | 2 nd left |
| Lloyds Ave | EOR right |
| Glover Rd | EOR left |
| Kingsway | 2 nd right |
| Church Lane | 2 nd left |
| Newland Ave | EOR left |
| Doncaster Rd | Roundabout right 4 th exit |
| Scotter Rd | Roundabout left |
| Ferry Rd West | 2 nd left |
| Crosby Grange Rd | Left |
| DTC | |
Route 2
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | |
| Crosby Grange Rd | Right |
| Ferry Rd West | Roundabout 3 rd exit |
| Scotter Rd | Roundabout ahead 3 rd exit, left |
| Brumby Wood Lane | Left |
| Kingsway | Right |
| Church Lane | T/L right |
| Howdens Hill | Roundabout left |
| Rowland Rd | Right, EOR left |
| Cottage Beck Rd | Left |
| Trent St | Right |
| Rowland Rd | EOR left |
| Brigg Rd | T/L left |
| Station Rd | T/L right |
| Carlton St | Mini roundabout left |
| Lindum St | EOR right |
| Cole St / Mary St | 2 nd right |
| Frances St | Left |
| High St | T/L right |
| Froddingham Rd | EOR left |
| Old Crosby | 3 rd right |
| Crosby Ave | Left |
| Reginald Rd | 2 nd left |
| Foxhills Rd | Mini roundabout right, mini roundabout ahead, roundabout ahead |
| Ferry Rd West | 2 nd left |
| Crosby Grange | Left |
| DTC | |
Route 3
| Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | |
| Crosby Grange Rd | Right |
| Ferry Rd West | Roundabout 1 st exit |
| Luneburg Way | Roundabout 3 rd exit |
| Phoenix Parkway | Roundabout ahead, roundabout 3 rd exit |
| Normandy Rd | Mini roundabout ahead, mini roundabout right |
| Wells St | 2 nd right |
| West St | 2 nd left |
| Frances St / High St | Left |
| Laneham St | Right |
| Mary St | T/L left |
| Oswald Rd | Roundabout ahead |
| Ashby Rd | Roundabout 1 st exit |
| Queensway | T/L right |
| Old Brumby St | Mini roundabout ahead |
| Revesby Ave | 2 nd left |
| Alvingham Rd | EOR right |
| Collum Ave | Right |
| Beechway | EOR right |
| Gloucester Ave | Left |
| Alvingham Rd | EOR right |
| Revesby Ave | Mini roundabout left |
| Old Brumby St | T/L ahead |
| West Common Lane | 2 x mini roundabouts ahead, 5 th left |
| Swinburne Rd | EOR right |
| Lichfield Rd | EOR right |
| Scotter Rd | Roundabout 2 nd exit ahead, roundabout left |
| Ferry Rd West | 2 nd left |
| Crosby Grange Rd | Left |
| DTC | |
Route 4
| Route Number | 4 |
| Name/ Number of Road | Direction |
| DTC | |
| Crosby Grange Lane | EOR right |
| Ferry Rd West | Roundabout ahead 2 nd exit |
| Ferry Rd | Right |
| Dewsbury Ave | Right |
| Fairfield Rd | EOR right |
| Holmfirth Rd | EOR left |
| Scotter Rd | Roundabout ahead 3 rd exit, 2 nd left |
| Bristol Rd | 2 nd left |
| Plymouth Rd | EOR left |
| West Common Lane | Mini roundabout ahead, mini roundabout left |
| Glanville Ave | Right |
| Lloyds Ave | T/L left |
| Ashby Rd | 2 x roundabouts ahead, T/L right |
| Station Rd | T/L ahead, T/L left |
| Carlton St | Mini roundabout left |
| Lindum St | EOR right |
| Cole St / Mary St | 2 nd right |
| Frances St | Left |
| High St | Right |
| Allanby St | EOR right |
| West St | EOR left |
| Wells St | Mini roundabout left |
| Normanby Rd | Mini roundabout right |
| Warren Rd | Left |
| Bessemer Way | Roundabout 1 st exit |
| Mannaberg Way | Roundabout ahead 2 nd exit |
| Phoenix Parkway | Roundabout ahead 2 nd exit, roundabout |
| 1 st exit | |
| Luneburg Way | Roundabout right 3 rd exit |
| Ferry Rd West | 2 nd left |
| Crosby Grange | Left |
| DTC | |
Route 5
| Route Number | 5 |
| Name/ Number of Road | Direction |
| DTC | |
| Crosby Grange Rd | Right |
| Ferry Rd West | Roundabout right |
| Scotter Rd | Roundabout 2 nd exit |
| Kingsway | 3 rd right |
| Glover Rd | Mini roundabout left |
| West Common Lane | Right |
| Rothbury Rd / Chellwood Rd / Devonshire Rd | EOR right, left |
| Glanville Ave | Mini roundabout right |
| West Common Lane | T/L ahead |
| Old Brumby St | Mini roundabout left, T/L right, left |
| East Common Lane | 2 nd left |
| Cemetary Rd | EOR left |
| Cottage Beck Rd | Right |
| Rowland Rd | Left, roundabout right 3 rd exit |
| Howdens Hill | T/L right |
| Station Rd | Left |
| Laneham St | 2 nd left |
| Mary St | T/L right |
| Oswald Rd | T/L left |
| Doncaster Rd | 2 x T/Ls ahead, right |
| Avenue Vivian | Mini roundabout left |
| Ferry Rd | Roundabout ahead 2 nd exit |
| Ferry Rd West | 2 nd left |
| Crosby Grange | Left |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | |
| Crosby Grange Lane. | Right |
| Ferry Rd West | Roundabout ahead |
| Ferry Rd | Mini roundabout right |
| Avenue Vivian | Left |
| Doncaster Rd | T/L right |
| Exeter Rd | EOR right |
| Church Lane | EOR left |
| Kingsway | Roundabout ahead 2 nd exit |
| Queensway | T/L left |
| East Common Lane | Roundabout right 3 rd exit |
| Healey Rd | 3 rd left |
| Burghley Rd | EOR right |
| East Common Lane | EOR left |
| Grange Lane North | T/L left |
| Brigg Rd | T/L ahead, roundabout ahead 2 nd exit |
| Glebe Rd | Mini roundabout right |
| Normanby Rd | Mini roundabout right |
| Warren Rd | Left |
| Bessemer Way | Roundabout left |
| Mannaberg Way | Roundabout ahead 2 nd exit |
| Phoenix Parkway | Roundabout ahead 2 nd exit, roundabout left |
| Luneburg Way | 2 nd right |
| Speedwell Crescent | EOR left |
| Ferry Rd West | Right |
| Crosby Grange | Left |
| DTC | |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | |
| Crosby Grange Lane | Right |
| Ferry Rd West | Roundabout ahead |
| Ferry Rd | Mini roundabout ahead, mini roundabout left |
| Foxhills Rd | Right |
| Reginald Rd | Right |
| Crosby Ave | Crossroads left |
| Ferry Rd | Mini roundabout right |
| Normandy Rd | Mini roundabout right |
| Wells St | Right |
| West St | Left |
| Francis St | Right |
| High St | Left |
| Laneham St | Left |
| Station Rd | 2 x T/Ls ahead, T/L right |
| Brigg Rd | T/L ahead, T/L right |
| Grange Lane North | Right |
| East Common Lane | Roundabout ahead, T/L right |
| Queensway | Roundabout right 3 rd exit |
| Ashby Rd | 2 nd exit, ahead |
| Howdens Hill | Left |
| Church Lane | Right |
| Exeter Rd | Crossroads ahead, T/L left |
| Doncaster Rd | 3 rd right |
| Collinson Ave | 2 nd right |
| Hartshead Ave | EOR left |
| Stanley Rd | EOR right |
| Scotter Rd | Roundabout left |
| Ferry Rd West | 2 nd left |
| Crosby Grange | Left |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | Right |
| Crosby Grange Lane | EOR Left |
| Ferry Rd West | EOR Left |
| Orbital Rd | Roundabout left |
| Doncaster Rd | Roundabout 2 nd exit, roundabout 3 rd exit right |
| Kingsway | Roundabout 2 nd exit ahead |
| Queensway | 2 nd left |
| Fardell Rd | EOR left |
| Warley Rd | EOR right |
| Healey Rd | Roundabout 2 nd exit ahead |
| Warwick Rd | Left |
| Kenilworth Rd | EOR left |
| Warwick Rd | EOR left |
| Cottage Beck Rd | 2 nd right |
| Rowland Rd | Left |
| Rowland Rd | Roundabout right 3 rd exit |
| Howdens Hill / Oswald Rd | 3 rd T/L left |
| Doncaster Rd | 2 nd T/L right |
| Henderson Ave | 3 rd left |
| Jackson Rd | Right |
| Davy Ave / Long Rd | 4 th right |
| Avenue Vivian | Mini roundabout left |
| Ferry Rd | Roundabout ahead |
| Ferry Rd West | 2 nd left |
| Crosby Grange Lane | Left |
| DTC | |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Right |
| Crosby Grange Lane | EOR right |
| Ferry Rd West | Roundabout right 3 rd exit |
| Scotter Rd | Roundabout 2 nd exit |
| Kingsway | Roundabout right 3 rd exit |
| Ashby Rd | 3 rd T/L right |
| Burringham Rd | T/L left |
| Messingham Rd | T/L ahead, T/L right |
| Moorwell Rd | Mini roundabout right |
| Hurst Lane | 2 nd right |
| The Dales | Left |
| Brankwell Crescent | EOR left |
| High Leys Rd | EOR right |
| Bolingbroke Rd | Roundabout 2 nd exit ahead |
| Brocklesby Rd | 4 th left |
| Angerstein Rd | Mini roundabout right |
| Willoughby Rd | Mini roundabout left |
| Burringham Rd | 3 x mini roundabout ahead, roundabout right 3 rd exit |
| Scotter Rd | Roundabout 2 nd exit ahead, roundabout left |
| Ferry Rd West | 2 nd left |
| Crosby Grange | Left |
| DTC | |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | Right |
| Crosby Grange Lane | EOR right |
| Ferry Rd West | Roundabout left |
| Luneburg Way | Roundabout left |
| Orbital Rd | Right |
| Neap House Lane | Roundabout left |
| Station Rd | Right |
| Old Village St | EOR right |
| Station Rd | EOR left |
| Guinness Straight | Roundabout ahead |
| Doncaster Rd | 2 x roundabout ahead, 2 nd right |
| Newlands Ave | 3 rd right |
| Axholme Rd | EOR left |
| Church Lane | T/L left |
| Oswald Rd | Right |
| Comforts Ave | EOR left |
| Laneham St | EOR right |
| Mary St | Left |
| Francis St | Left |
| High St | Right |
| Allanby St | EOR left |
| West St | EOR left |
| Frodingham Rd | T/L right |
| Doncaster Rd | T/L right |
| Henderson Av | Left |
| Jackson Rd | Right |
| Avenue Vivian | Mini roundabout left |
| Ferry Rd | Roundabout ahead |
| Ferry Rd West | 2 nd left |
| Crosby Grange Lane | Left |
| DTC |
