driving test show and tell questions
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 17 Weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Rhyl
Rhyl theory test centre
Rhyl test centre driving test Rhyl driving test centre Rhyl theory test centre Rhyl driving theory test centre in Rhyl
Theory Test Centre in Rhyl
Address:- 3 Bodfor Street,
Rhyl,
LL18 1AS
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Rhyl (Practical)
Address:- Victoria Road,
Rhyl,
Denbighshire,
LL18 2EL
Test waiting times:- 17 Weeks
Rhyl driving test pass rate 2024
Driving Test Routes in Rhyl (Practical)
Route 1
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Rd | EOR right |
| Fforddlas | Left |
| Menai Ave | EOR right |
| Gwynfryn Ave | EOR left |
| Marsh Rd | EOR right, left |
| H Bridge Rd | 2 x left |
| H Bridge | Right bend |
| Warren Rd | EOR left |
| Wellington Rd | Roundabout ahead |
| Foryd Rd | 5 th left |
| St Asaph Ave | 6 th left |
| Industrial Estate | EOR right |
| St Asaph Ave | Roundabout ahead |
| Rhodfa Ronald | EOR left |
| Abergele Rd | Roundabout ahead |
| A55 Chester | 2 nd exit |
| St Asaph | Roundabout left |
| A525 | Roundabout ahead, roundabout left, |
| 2 x roundabouts ahead | |
| Rhuddlan Rd / Vale Rd | 2 nd left |
| Cefndy Rd | Right bend |
| Fforddlas | 2 nd right |
| Victoria Rd | Right |
| DTC | |
Route 2
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Rd | Right |
| Kingsley Ave | Crossroads ahead |
| Ffordd Derwen | EOR left, roundabout right |
| A525 | 2 x roundabouts ahead |
| Rhuddlan Rd | Right |
| Highlands Rd | EOR left |
| Rhuddlan Rd | Roundabout left |
| By-Pass | Roundabout ahead |
| A525 | Roundabout right |
| A55 | 2 nd exit |
| Bodelwyddan | Roundabout right |
| Old Abergele Rd | Roundabout left |
| Rhodfa Ronald | Right |
| Abergele Rd | Roundabout right |
| Rhuddlan By-Pass | Roundabout left |
| A525 | Roundabout left |
| Rhuddlan Rd | Roundabout ahead |
| Ffordd Derwen | Roundabout left |
| Frances Ave | 5 th right |
| Pen Y Cefndy | Right bend |
| Rhuddlan Rd | EOR left |
| Vale Rd | 2 nd left |
| Cefndy Rd | Right bend |
| Fforddlas | 2 nd right |
| Victoria Rd | Right |
| DTC | |
Route 3
| Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Rd | Left |
| Ernest St | EOR left |
| Marsh Rd | Right |
| H Bridge | 2 x right, left bend |
| Ffynnongroew Rd | EOR T/L left |
| Wellington Rd | 2 nd right |
| River St | EOR left |
| West Parade | Roundabout right |
| Foryd Rd | 5 th left |
| St Asaph Ave | 4 th right |
| Cader Ave | 2 x EOR right |
| St Asaph Ave | 3 rd right |
| Industrial Estate | EOR right |
| St Asaph Ave | Roundabout ahead |
| Rhodfa Ronald | EOR left |
| Old Abergele Rd | 2 nd exit |
| A55 Chester | Roundabout ahead |
| St Asaph | Roundabout left |
| A525 | Roundabout ahead |
| By-Pass | Roundabout left |
| A525 | 2 x roundabouts ahead |
| Rhudlan Rd | 5 th left |
| Pen Y Cefndy | Left bend |
| Frances Ave | EOR right |
| Ffordd Derwen | Crossroads ahead |
| Kingsley Ave | EOR left |
| Victoria Rd | Left |
| DTC | |
Route 4
| Route Number | 4 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Rd | Right |
| Kingsley Ave | Crossroads ahead |
| Ffordd Derwen | 2 nd left |
| Frances Ave | Right bend |
| Pen Y Cefndy | EOR left |
| Rhuddlan Rd | 4 th right |
| Trellewelyn Rd | 3 rd right, 2 nd left, EOR left |
| Colin Drive | Ahead |
| Bryn Cwnin | 2 nd right |
| Norbreck Drive | EOR right |
| Bryn Cwnin | Roundabout left |
| A525 | Roundabout ahead, roundabout left |
| Rhuddlan Rd | Roundabout left |
| Meliden Rd | Right |
| Waterfall Rd | EOR right |
| Ffordd Ffrainc / New Rd | Roundabout left |
| Rhyl Rd | Ahead |
| High St | Ahead |
| Station Rd | Roundabout right |
| By-Pass | Roundabout left |
| A525 | 2 x roundabouts ahead |
| Rhuddlan Rd | Ahead |
| Vale Rd | 2 nd left |
| Cefndy Rd | Right bend |
| Fforddlas | 2 nd right |
| Victoria Rd | Right |
| DTC | |
Route 5
| Route Number | 5 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Rd | EOR left |
| Fforddlas | Left bend |
| Cefndy Rd | Right |
| Ffordd Derwen | Roundabout right |
| Rhuddlan Rd | Roundabout ahead, roundabout right |
| By-Pass | Roundabout ahead |
| A525 to St Asaph | 2 nd exit |
| Bodelwyddan | Roundabout right |
| Over A55 | Roundabout left |
| Rhodfa Ronald | Roundabout ahead |
| St Asaphs Ave | Left |
| Industrial Estate | EOR left |
| St Asaphs Ave | 2 nd left |
| Cader Ave | EOR left |
| St Asaphs Ave | EOR right |
| Foryd Rd | Roundabout left |
| West Parade | 5 th right |
| River St | EOR left |
| Wellington Rd | Right |
| Ffynnongroew Rd | Right bend |
| H Bridge Rd | 2 x left, EOR left |
| Marsh Rd | 2 nd right |
| Fforddlas | Left |
| Victoria Rd | Right |
| DTC | |
Route 6
| Route Number | 6 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Rd | EOR left |
| Fforddlas | Left bend |
| Cefndy Rd | Right |
| Ffordd Derwen | Roundabout right |
| Rhuddlan Rd | Roundabout ahead, roundabout right |
| By-Pass | Roundabout left |
| Station Rd | Ahead |
| High St / Rhyl Rd | Roundabout right |
| New Rd | 2 nd right |
| Grenville Ave | EOR right |
| New Rd | Ahead |
| Ffordd Ffrainc | Left |
| Waterfall Rd | EOR left |
| Meliden Rd | Roundabout right |
| Rhuddlan Rd | Roundabout right, roundabout ahead, roundabout right |
| Bryn Cwnin | Left |
| South Drive | Roundabout ahead |
| North Drive | Roundabout right |
| The Boulevard | EOR right |
| Rhuddlan Rd | 2 nd left |
| Pen Y Cefndy | Left bend |
| Frances Ave | EOR right |
| Ffordd Derwen | Crossroads ahead |
| Kingsley Ave | EOR left |
| Victoria Rd | Left |
| DTC | |
Route 7
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Victoria Rd | Right |
| Kingsley Ave | Crossroads ahead |
| Ffordd Derwen | Roundabout right |
| Rhuddlan Rd | Roundabout ahead, roundabout right |
| By-Pass | Roundabout left |
| Station Rd | Ahead |
| High St | Roundabout right |
| New Rd | 2 nd right |
| Grenville Ave | 2 x EOR right |
| New Rd | Ahead |
| Ffordd Frainc | Left |
| Waterfall Rd | EOR left |
| Meliden Rd | Roundabout right |
| Rhuddlan Rd | 2 x roundabouts ahead, roundabout right |
| Bryn Cwnin | 4 th left |
| Rosehill Rd | EOR left |
| Bryn Cwnin | Ahead |
| Colin Drive | EOR right |
| Pen Y Maes Ave | EOR left |
| Dyserth Rd | 3 rd left |
| Prince Edward Ave | Crossroads ahead |
| Victoria Rd | Left |
| DTC | |
Route 8
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Rd | EOR left |
| Fforddlas | Left bend |
| Cefndy Rd | Right |
| Ffordd Derwen | Roundabout right |
| A525 Rhuddlan Rd | 2 x roundabouts ahead |
| Rhuddlan Rd | Right |
| Highlands Rd | EOR right |
| Rhuddlan Rd | Roundabout left |
| Meliden Rd | Right |
| Waterfall Rd | EOR right |
| Ffordd Ffrainc | 2 nd left |
| Dyserth Rd | Right |
| Conway Ave | EOR left |
| Grenville Ave | EOR left |
| Seymour Drive | EOR left |
| Grenville Ave | EOR right |
| Dyserth Rd | Ahead |
| Princess Rd | Mini roundabout left |
| High St | Ahead |
| Station Rd | Roundabout right |
| A525 Rhuddlan By-Pass | Roundabout left |
| Rhuddlan Rd | Roundabout ahead, roundabout right |
| Bryn Cwnin | Left |
| South Drive | Roundabout left |
| The Boulevard | EOR right |
| Rhuddlan Rd | Ahead |
| Vale Rd | Left |
| Cefndy Rd | Right |
| Kingsley Ave | EOR left |
| Victoria Rd | Left |
| DTC | |
Route 9
| Route Number | 9 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Victoria Rd | EOR right |
| Ffordd Las | Left |
| Menai Ave | EOR right |
| Gwynfryn Ave | EOR right |
| Marsh Rd | EOR right |
| Vale Rd | Left |
| Millbank Rd | EOR right |
| Grange Rd | 3 rd left |
| Clifton Park Rd | EOR right |
| Grange Rd | 2 nd left |
| Pendyffryn Rd | EOR left |
| Grange Rd | Right |
| Pendyffryn Rd | EOR left |
| Rhuddlan Rd | 2 x roundabouts ahead, roundabout right |
| By-Pass | Roundabout ahead |
| A525 to St Asaph | Roundabout 4 th exit |
| A525 | Roundabout ahead |
| By-Pass | Roundabout left |
| A525 | Roundabout ahead, roundabout left |
| Ffordd Derwen | 3 rd right |
| Woodside Gardens | Left |
| Diane Drive | EOR left |
| Frances Ave | EOR right |
| Ffordd Derwen | Left |
| Cefndy Rd | Right bend |
| Ffordd Las | 2 nd right |
| Victoria Rd | Right |
| DTC |
