driving test show and tell questions
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 6 Weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Penzance
Penzance theory test centre
Penzance test centre driving test Penzance driving test centre Penzance theory test centre Penzance driving theory test centre in Penzance
Theory Test Centre in Penzance
Address:- Knights Warehouse, Bread Street, (Corner of Bread St & Belgravia Street),
Penzance,
TR18 2EG
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Penzance (Practical)
Address:- 1 Alverton Terrace,
Penzance,
Cornwall,
TR18 4JH
Test waiting times:- 6 Weeks
Driving Test Routes in Penzance (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Left |
| Penalverne Drive | Roundabout left |
| Alverton St / Market Jew St | 3 rd left |
| Lannoweth Rd | EOR right |
| Lescudjack Rd | EOR left |
| Penare Rd | Crossroads right |
| St Johns St / Penare Terrace | Left |
| Barwis Hill / Empress Ave | EOR right |
| Coombe Rd | Roundabout left |
| A30 By-Pass | Roundabout right 4 th exit |
| Madrow Rd | 3 rd left |
| Bellair Rd | EOR right |
| Boscathnoe Lane | EOR left |
| A3075 St Just Rd | Roundabout right 3 rd exit |
| A30 Lands End | Crossroads left |
| A3077 Newlyn Coombe | EOR left |
| New Rd | Roundabout left |
| Alexander Rd | EOR right |
| Alverton Rd | Roundabout ahead |
| Alverton St | T/L left |
| DTC | |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Left |
| Penalverne Drive | Roundabout right |
| Alverton Rd | Right |
| Kings Rd | 2 nd left |
| Polwithen Rd | EOR right |
| Kings Rd | Right |
| Clements / Tredarvah Rd | EOR left |
| Castle Horneck | EOR right |
| Alverton Rd | Right |
| Lansdowne Rd | Right |
| Trenoweth / Cardinnis Rd / Lansdowne Rd | EOR right |
| Cardinnis / Trenoweth Rd | Left |
| Lansdowne Rd | EOR right |
| Alverton Rd | Roundabout left |
| A30 To Lands End | Left |
| A3077 The Coombe | EOR left |
| New Rd | Roundabout ahead |
| Western Promenade / The Quay / Wharf | Right hand lane |
| Albert St | Left lane, 6 th left |
| B3311 | Right |
| Pendrea Rd | EOR right |
| Branwell Lane | Left |
| Heliport Rd | Roundabout right 3 rd exit |
| Sp Penzance | Roundabout 1 st exit |
| Town Centre | EOR left |
| Station Rd / Albert St / Market Jew St / Alverton St | T/L 2 nd right |
| DTC | |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Left |
| Penalverne Drive | Mini roundabout right |
| Alverton Rd | Mini roundabout ahead |
| St Just Rd | Roundabout ahead, left |
| A30 | Crossroads left, roundabout 3 rd exit |
| Alverton Rd | 2 nd right |
| Toltuff Rd / Trevena Rd | Left |
| Trevena Rd | EOR left |
| The Ropewalk | 4 th right |
| Donnington Rd / Rock Rd | EOR left |
| New Rd | Roundabout ahead |
| Promenade / The Quay / Wharf Rd / Albert St / Market Jew St | Left |
| Leskinnick St | Right |
| Lescudjack Terrace / Lescudjack Rd | EOR left |
| Penare Rd | Crossroads ahead |
| Thornberry Terrace / Brittons Hill | EOR left |
| Chyandour Cliff | Roundabout ahead |
| A30 Dual Carriageway | Roundabout left |
| Heliport Rd / Jelbert Way | EOR left |
| Trevarrack Lane | Roundabout right |
| A30 By-Pass | Roundabout ahead |
| A30 | Roundabout left |
| St Clare Rd | Roundabout ahead, right |
| Clarence St | T/L right |
| Alverton St | Right |
| DTC | |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Right |
| Penalverne Drive | Roundabout right |
| St Clare St | Right |
| Clarence St / Morrab Rd | EOR left |
| Promenade / The Quay / Wharf Rd | Right lane |
| Albert St | Left lane |
| Eastern Green | Roundabout right 3 rd exit |
| Long Rock Rd | Roundabout ahead 2 nd exit, left |
| Coxhaven Way | Left |
| Long Rd Ind Est | EOR right |
| Industrial Estate / Coxhaven Way | Left |
| Ponlow Way | EOR left |
| Coxhaven Way | EOR left |
| Long Rock Rd | Roundabout right |
| Marazion Rd | Left |
| Marazion Pool Rd | Roundabout ahead 2 nd exit |
| Long Rock By-Pass | Roundabout right 2 nd exit |
| Heliport Rd | EOR right |
| Branwell Lane | Left |
| Pendrea Rd | EOR right |
| B3311 Rd | Left |
| Heamoor Back Rd / Joseph Lane | Crossroads left |
| Madrow Rd | Roundabout ahead 2 nd exit |
| St Clare St | Roundabout right |
| Penalverne Drive | Roundabout left |
| Alverton St | T/L left |
| DTC | |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Right |
| Penalverne Drive | 2 nd left |
| Penalverne Crescent / Penalverne Ave | 3 rd right |
| Parcwartha Crescent | EOR left |
| Penalverne Drive | Mini roundabout left |
| St Clare St | Roundabout left 2 nd exit |
| Roscadgill Rd | Roundabout ahead 2 nd exit |
| A30 By-Pass | Roundabout right |
| Treweath Rd | Left |
| Polmeere Rd | 2 nd right |
| Lower Peverell Rd / Pendennis Rd / Castle Rd | Crossroads ahead |
| Penare Terrace | Left |
| St Marys St | EOR left |
| Taroveor Rd | Right |
| Adelaide St | EOR left |
| Market Jew St | Right |
| Station Rd | Left |
| Albert St / Wharf Rd / The Quay / Battery Rd / Promenade | Roundabout ahead |
| The Esplande / New Rd | Right |
| The Coombe | Right |
| A30 | Roundabout ahead 2 nd exit, roundabout right 4 th exit |
| St Clare St | Mini roundabout ahead, right |
| Clarence St | T/L right |
| Alverton St | Right |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Left |
| Penalverne Drive | Roundabout right |
| Alverton Rd | Roundabout ahead, 2 nd left |
| Ropewalk / Higher Lidden Rd | 5 th right |
| Creeping Lane | Left, EOR right, EOR right |
| Lidden Rd | EOR right |
| New Rd | Right |
| The Coombe | EOR right |
| A30 | Roundabout left |
| A3071 | Crossroads right |
| Boscathnoe Lane | 2 nd right |
| Boscathnoe Way | EOR right |
| Madron Rd | Roundabout right 3 rd exit |
| Lands End | Roundabout left |
| Alverton Rd | Roundabout ahead, left |
| Kings Rd | EOR left |
| Alverton Rd | Roundabout left |
| Penalverne Drive | Roundabout right |
| St Clare St | Right |
| Clarence St | T/L right |
| DTC | |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Left |
| Penalverne Drive | Roundabout right |
| Alverton Rd | Right |
| Kings Rd | Left |
| Clements Rd | Left |
| Trevale | EOR left |
| Clements Rd / Tredarvath Rd | EOR left |
| Castle Hornbeck | EOR right |
| Alverton Rd | Left |
| Toltuff Rd | Right bend to |
| Trevena Rd | EOR left |
| Ropewalk / Higher Lidden / Lidden Rd | EOR left |
| New Rd | Roundabout left |
| Alexandra Rd | 3 rd right |
| Alexandra Place | Right |
| Mennaye Rd | EOR left |
| Alexandra Rd | Roundabout left |
| Western Promenade / The Quay | |
| / Wharf Rd | Right hand lane |
| Albert St | Left lane |
| Redruth / Chyandour Cliff / Eastern Green | Roundabout ahead 3 rd exit |
| Helston / Redruth | Roundabout left |
| Heliport Rd | EOR left |
| Branwell Lane | Roundabout right 3 rd exit |
| By Pass Newlyn / Lands End | Roundabout ahead |
| By-Pass | Roundabout right 3 rd exit |
| Roscadgill Rd | Roundabout right 3 rd exit |
| St Clare St | Roundabout ahead, right |
| Clarence St | T/L right |
| Alverton St | Right |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | Right |
| Penalverne Drive | Mini roundabout right |
| St Clare St | Becomes |
| St Clare St / Taroveor Rd | Crossroads left |
| Tolver Rd / Tolver Place | Right |
| Empress Ave / Barwis Hill | EOR right |
| Penare Gardens | Crossroads left |
| Penare Rd / Brittons Hill | EOR left |
| Chyandour Cliff | Roundabout left |
| A30 By-Pass | 2 x roundabout ahead, roundabout right |
| St Just Rd | 2 nd right |
| Boscathnoe Lane | Left |
| Bellair Rd | EOR right |
| Madron Rd | 2 nd right |
| Boscathnoe Way | EOR right |
| Madron Rd | Roundabout ahead 2 nd exit |
| St Clare St | Mini roundabout ahead, right |
| Clarence St | T/L right |
| Alverton St | Mini roundabout ahead |
| Alverton Rd | Right |
| Kings Rd | 2 nd left |
| Dolwithen Rd | EOR left |
| Clements Rd | EOR right |
| Kings Rd | EOR left |
| Alverton Rd | Mini roundabout ahead, T/L left |
| DTC | |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Left |
| Penalverne Drive | Roundabout right |
| Alverton Rd | 2 x roundabout ahead |
| St Just A3071 | Left |
| St Just Side Rd | EOR left |
| A30 | Roundabout right 3 rd exit |
| Alverton Rd | Left |
| Lansdowne Rd | EOR right |
| Cardinnis Rd | Crossroads left |
| Lansdowne Rd | EOR left |
| Alverton Rd | Right |
| Toltuff / Trevena Rd | 3 rd left |
| Trevena Close | EOR left |
| Trevena Rd | EOR right |
| The Ropewalk | EOR left |
| Alverton Rd | Roundabout right 3 rd exit |
| A30 Redruth | Roundabout left, roundabout right 3 rd exit |
| St Clare St | Roundabout ahead, right |
| Clarence St | T/L left |
| Alverton St | Right on bend |
| Queen St / Chapel St | EOR right |
| Western Promenade | 2 nd right |
| Morrab Rd | T/L left |
| Alverton St | Right |
| DTC | |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | Right |
| Penalverne Drive | Roundabout right |
| St Clare St / Taroveor Rd / Penwith | |
| St Mount St / Leskinnick St | EOR left |
| East Terrace / Eastern Green | Left |
| B3311 | Right |
| Pendrea Rd | EOR right |
| Branwell Lane | 2 nd left |
| Heliport Rd | Roundabout left |
| Dual Carriageway | Roundabout right 4 th exit |
| Old A30 | Roundabout ahead |
| Cluxhaven Way | EOR right |
| Old A30 | Roundabout ahead, roundabout left |
| For Penzance | Roundabout ahead 2 nd exit |
| By-Pass | Roundabout ahead, roundabout 4 th exit |
| For Madrow | 3 rd right |
| Bolitho Rd | 3 rd right |
| Reens Rd / Hea Rd | EOR left |
| Madrow Rd | Roundabout right 3 rd exit |
| By-Pass | Roundabout left |
| Alverton Rd | 2 x mini roundabout ahead |
| Alverton St | T/L left |
| DTC |
