theory mock test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 9 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Newport
Newport theory test centre
Newport test centre driving test Newport driving test centre Newport theory test centre Newport driving theory test centre in Newport
Theory Test Centre in Newport
Address:- Newport,
6th Floor, Clarence House, Clarence Place,
Newport,
NP19 7AA
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Newport (Practical)
Address:- Newport (Gwent),
Stephenson Street, off Corporation Rd,
Liswerry,
Newport,
Gwent,
NP19 4XH
Test waiting times:- 9 weeks
Driving Test Routes in Newport (Practical)
Route 1
| Route Number | 1 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | T/L left |
| Usk River Crossing | T/L ahead |
| Docks Link | Roundabout left, T/L ahead, roundabout left, roundabout ahead, roundabout right |
| Cardiff Rd | T/L left |
| Gaer Rd | Right |
| Cae Brynton Rd / Cae Perllan | |
| Rd | 2 nd left |
| Byron Rd | 1 st left |
| Rupert Brooke Drive | EOR left |
| Byron Rd | Crossroads left |
| Melfort Rd | EOR right |
| Bassaleg Rd | T/L ahead |
| Llanthewy Rd | Crossroads ahead, roundabout right |
| Bridge St | Roundabout ahead 1 st exit |
| Queensway | Roundabout right |
| Kingsway (Slip Rd) | Roundabout ahead |
| Usk Way | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, T/L ahead, left |
| Usk River Crossing | 1 st left |
| Slip Rd | T/L right |
| Corporation Rd | 2 T/Ls ahead, 1 st left |
| Oxwich Rd | EOR left |
| Corporation Rd | 1 st right |
| DTC |
Route 2
| Route Number | 2 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | T/L left |
| Usk River Crossing | T/L ahead |
| Docks Link | Roundabout left, T/L ahead, roundabout left, roundabout ahead, roundabout right |
| Cardiff Rd | T/L left |
| Gaer Rd | Left |
| Masefield Vale | 2 nd left |
| Dickens Drive | 1 st right |
| Kipling Hill | EOR right |
| Shakespeare Crescent | EOR left |
| Gaer Rd / Highfield Rd | 1 st right, EOR right, EOR right, right |
| Bassaleg Rd | T/L ahead |
| Llanthewy Rd | Crossroads ahead, roundabout right |
| Bridge St | Roundabout ahead 1 st exit |
| Queensway | Roundabout right |
| Kingsway (Slip Rd) | Roundabout ahead |
| Usk Way | Roundabout ahead 2 nd exit. Roundabout ahead 2 nd exit, T/L ahead, |
| left | |
| Usk River Crossing | 1 st left |
| Slip Rd | T/L right |
| Corporation Rd | 2 T/Ls ahead |
| DTC |
Route 3
| Route Number | 3 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | 2 T/Ls ahead, T/L right |
| Cromwell Rd | 3 rd right |
| Oliver Rd / Hampden Rd | EOR right |
| Cromwell Rd | Mini roundabout left |
| Somerton Rd | EOR T/L left |
| Chepstow Rd | 1 st right |
| Beechwood Avenue | EOR left |
| Christchurch Rd | Mini roundabout left |
| Clevedon Rd | 1 st left |
| Woodland Park Rd / Crescent Rd | EOR right |
| Victoria Avenue | EOR left |
| Christchurch Rd | 3 rd left |
| Summerhill Avenue | EOR left |
| Victoria Avenue | Left, EOR right |
| Christchurch Rd | 1 st right |
| Christchurch Hill | EOR right |
| Royal Oak Hill | EOR left |
| Chepstow Rd | 1 st right |
| Llanwern Rd | Roundabout left |
| Beatty Rd | Roundabout right |
| Ringland Way | Roundabout ahead, roundabout left |
| Spytty Rd | 2 roundabouts ahead, 2 nd Slip Rd before T/Ls |
| Corporation Rd / Stephenson St | Right |
| DTC |
Route 4
| Route Number | 4 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | 4 T/Ls ahead, T/L right |
| Wharfe Rd | T/L left |
| Chepstow Rd | 1 st right |
| Albert Avenue | 1 st left |
| Duckpool Rd | Mini roundabout right |
| Christchurch Rd | 1 st right |
| Summerhill Avenue | EOR left |
| Victoria Avenue | Ahead |
| Crescent Rd / Woodland | |
| Park Rd / Crescent Rd | EOR right |
| Victoria Avenue | EOR right |
| Christchurch Rd | Mini roundabout ahead, 1 st right |
| Beechwood Rd | EOR left |
| Chepstow Rd | Right |
| Llanwern Rd | Roundabout ahead |
| Hendre Farm Drive | EOR left |
| Ringland Circle | Roundabout right |
| Ringland Way | Roundabout left |
| Spytty Rd | 2 roundabouts ahead, 2 nd left |
| Slip Rd / Corporation Rd | EOR left |
| DTC |
Route 5
| Route Number | 5 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | 1 st right |
| Oxwich Rd / Langland Way | EOR Slip Rd, left |
| Spytty Rd | T/L ahead |
| Usk River Crossing | T/L right |
| Usk Way | 1 st left |
| Frederick St | 1 st right |
| Enterprise Way | EOR left |
| Frederick St | EOR left |
| Usk Way | 3 roundabouts ahead, |
| Kingsway | 1 st left |
| Old Green Roundabout | Roundabout right |
| Clarence Place | T/L ahead |
| Caerleon Rd | 3 rd left |
| Constance St | 1 st right |
| Rockfield St | EOR left |
| Margaret Avenue | 1 st right |
| Rockfield St | EOR left |
| Constance St | Right |
| Usk St | EOR left |
| Bath St | EOR left |
| Caerleon Rd | T/L ahead, 5 th right |
| St Julians Avenue | 1 st right |
| St Julians Rd | EOR, mini roundabout left |
| Christchurch Rd | 1 st right |
| Beechwood Rd | EOR left |
| Chepstow Rd | 1 st right |
| Somerton Rd | Roundabout right |
| Cromwell Rd | T/L left |
| Corporation Rd | 2 T/Ls ahead, 1 st right |
| Stephenson St | Right |
| DTC |
Route 6
| Route Number | 6 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | 1 st right |
| Oxwich Rd | 1 st right |
| Langland Way | EOR right, EOR (Slip Rd), left |
| Spytty Way | T/L ahead |
| Usk River Crossing | T/L right |
| Usk Way | Roundabout ahead, roundabout ahead, roundabout ahead |
| Kingsway | 2 nd left |
| Link Rd | Roundabout left |
| Queens Hill | EOR right |
| Pentonville | 3 rd right |
| Allt-yr-yn | Roundabout left |
| Ridgeway | Left, 1 st left |
| Ridgeway Drive | EOR right |
| Fields Park Rd | Roundabout left |
| Risca Rd | T/L ahead |
| Stow Hill / Stow Park Avenue | T/L ahead, 1 st right |
| Waterloo Rd | EOR left |
| Cardiff Rd | 3 T/Ls, ahead |
| George St | T/L right |
| Lower Docks St | Roundabout right |
| Usk Way | T/L left |
| Usk River Crossing | 1 st left |
| Link | T/L right |
| Corporation Rd / Stephenson | |
| St | 1 st right |
| DTC |
Route 7
| Route Number | 7 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd / Oxwich Rd | 1 st right |
| Langland Way | EOR, slip rd, left |
| Spytty Rd | T/L ahead |
| Usk River Crossing | T/L right |
| Usk Way | Roundabout ahead, roundabout ahead, roundabout ahead |
| Kingsway | 2 nd left |
| Link Rd | Roundabout left |
| Queens Hill | EOR right |
| Pentonville | 3 rd right |
| Allt-yr-yn | Roundabout left, becomes |
| Ridgeway | Left, 1 st left |
| Ridgeway Drive | 3 rd left |
| Ridgeway Hill | EOR left |
| Ridgeway Drive | EOR right |
| Fields Park Rd | Roundabout left |
| Risca Rd | T/L ahead |
| Stow Hill | T/L ahead, 1 st right |
| Stow Park Avenue | Becomes |
| Waterloo Rd | EOR left |
| Cardiff Rd | T/L ahead, T/l ahead, T/L ahead |
| George St | T/L ahead |
| George St Bridge | T/L right |
| Corporation Rd / Stephenson | |
| St | T/L ahead, T/L ahead, 1 st right |
| DTC |
Route 8
| Route Number | 8 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR right |
| Corporation Rd | 1 st left |
| Traston Rd | 1 st left |
| Caswell Way | EOR right |
| Langland Way | EOR left |
| Spytty Rd | 1 st left |
| Slip Rd | T/L right |
| Corporation Rd | T/L right |
| Spytty Rd | Roundabout left |
| Nash Rd | 1 st left |
| Hampshire Avenue / Nash | |
| Rd | EOR left |
| Somerton Rd | Mini roundabout ahead, T/L left |
| Chepstow Rd / Beechwood | |
| Rd | 1 st right |
| Gibbs Rd | EOR left |
| Christchurch Rd | Mini roundabout left, mini roundabout right |
| Duckpool Rd | T/L right |
| Caerlon Rd | Roundabout left |
| Link Rd | Roundabout left |
| Heidenheim Drive (A4042) | Becomes |
| Kingsway | Roundabout ahead, 2 nd exit |
| Usk Way | Roundabout ahead 2 nd exit, roundabout ahead, T/L left |
| Usk River Crossing | 1 st left |
| Slip Rd | T/L right |
| Corporation Rd / Stephenson St | 1 st right |
| DTC |
Route 9
| Route Number | 9 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | 1 st right |
| Oxwich Rd | Becomes |
| Langland Way | EOR (Slip Rd), left |
| Spytty Way | T/L ahead |
| Usk River Crossing | T/L right |
| Usk Way | Roundabout left |
| Lower Docks St | T/L left |
| George St | T/L ahead |
| Cardiff Rd | T/L ahead, 1 st right |
| Waterloo Rd | Becomes |
| Stow Park Avenue | EOR left |
| Stow Hill | T/L left |
| Stow Park Crescent | EOR left |
| Stow Park Circle | 1 st left |
| Cae Perllan Rd | 1 st right |
| Melfort Rd | 1 st left |
| Stelvio Park Avenue | Left, EOR right |
| Stelvio Park Drive | EOR right |
| Bassaleg Rd | T/L ahead |
| Llanthewy Rd | Crossroads ahead, roundabout right |
| Bridge St | Roundabout ahead 1 st exit |
| Queensway | Roundabout right |
| Kingsway / Slip Rd | Roundabout ahead |
| Usk Way | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, T/L ahead, left |
| Usk River Crossing | 1 st left |
| Slip Rd | T/L right |
| Corporation Rd / Stephenson St | 2 T/Ls ahead, 1 st right |
| DTC |
Route 10
| Route Number | 10 |
| Name/number of road | Direction |
| DTC | |
| Stephenson St | EOR left |
| Corporation Rd | T/Ls ahead, T/L right |
| Cromwell Rd | Mini roundabout right |
| Somerton Rd | Becomes |
| Nash Rd | 2 nd left |
| Lliswerry Rd | 2 nd right |
| Greenmeadow Rd | EOR left |
| Pont Faen Rd | Left, 2 nd right |
| Fosse Rd | 1 st right |
| Field Drive | EOR left |
| Pont Faen Rd | Becomes |
| Mulcaster Avenue | EOR left |
| Nash Rd | Roundabout left |
| Spytty Rd | Roundabout ahead, roundabout right |
| Ringland Way | Roundabout ahead, roundabout left |
| Beatty Rd | Roundabout right |
| Llanwern Rd | EOR left |
| Chepstow Rd | T/Ls ahead, 1 st right |
| Beechwood Rd | EOR left |
| Christchurch Rd | 1 st left |
| Clevedon Rd | EOR left, mini roundabout left |
| Christchurch Rd | 2 nd left |
| Victoria Avenue | T/L ahead |
| Wharfe Rd | T/L left |
| Corporation Rd | 2 T/Ls ahead, right |
| Stephenson St | Right |
| DTC |
