mock theory test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 11 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Monmouth
Monmouth theory test centre
Monmouth test centre driving test Monmouth driving test centre Monmouth theory test centre Monmouth driving theory test centre in Monmouth
Theory Test Centre in Hereford-Monmouth
Address:- Hereford,
Penn House, 9-10 Broad Street,
Hereford,
HR4 9AP
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Monmouth (Practical)
Address:- Old Dixon Road,
Monmouth,
Gwent,
NP25 3DP
Test waiting times:- 11 weeks
Driving Test Routes in Monmouth (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixon Rd | Roundabout right |
| Whitecross / Monk St | T/L right |
| Dixton Rd | Left |
| Dixton Close | Left |
| The Gardens | EOR right |
| Old Hereford Rd | T/L right |
| Priory St / Monnow St / Blestium St | Roundabout right, T/L right |
| Cinderhill St | Roundabout ahead |
| Dry Bridge St | Roundabout right |
| Rockfield Rd | Roundabout left |
| Watery Lane | Right |
| Brook Crescent | 2 nd right |
| Rolls Ave | EOR right |
| Rockfield Rd | Roundabout ahead, roundabout right |
| Wonastow Rd | Left |
| Link Rd | EOR left |
| Portal Rd | Roundabout right |
| A40 | Roundbaout left |
| Dixton Rd | Mini roundabout ahead, T/L ahead |
| Priory St / Monnow St | Left |
| Agincourt Square | EOR left |
| Glendower St | Left, right, left |
| St Mary’s | EOR right |
| Whitecross | Roundabout left |
| Old Dixton Rd | |
| DTC |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout right |
| Whitecross / Monk St | T/L right |
| Dixton Rd | Mini roundabout ahead, roundabout right 3 rd exit |
| A40 | T/L left |
| Wye Bridge St / Redbrook Rd | Left |
| Wyesham Ave | EOR right |
| Wyesham Rd / Tudor Rd | Left, right |
| Woodland View | Left, left, EOR left |
| Wyesham Rd | 2 nd right |
| Highmeadow | Left |
| Justins Hill | Left |
| Hillcrest Rd | EOR right |
| Wyesham Rd | EOR left |
| Staunton Rd | EOR right |
| Wyebridge St | T/L left |
| A40 | Left |
| Beech Rd | EOR right |
| Portal Rd | Left |
| Link Rd | EOR right |
| Wonastow Rd | Roundabout right |
| Dry Bridge St | Roundabout ahead |
| Cinderhill St | T/L ahead, roundabout ahead |
| A40 | T/L left |
| Wyebridge St | EOR right |
| St James | Roundabout right 2 nd exit |
| Old Dixton Rd | |
| DTC |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout right 2 nd exit |
| Whitecross / Monk St | T/L ahead, left |
| Osbaston Rd | 3 rd right |
| Lancaster Way | 3 rd right |
| Beaufort Rd | EOR right |
| Highfield Rd | EOR right |
| Old Hereford Rd | Left |
| The Gardens | EOR right |
| Dixton Close | EOR left |
| Dixton Rd | Roundabout right 3 rd exit |
| A40 | T/L left |
| Wyebridge St | Left |
| Staunton Rd | Right |
| Mayhill / Wyesham Rd / Tudor Rd | Left, right |
| Woodland View | Left, left, EOR left |
| Wyesham Rd | Left |
| Wyesham Ave | EOR right |
| Redbrook Rd / Wyebridge St | T/L left |
| A40 | Left |
| Beech Rd | EOR right |
| Portal Rd | Roundabout right |
| A40 | T/L left |
| Wyebridge St | EOR right |
| St James | Roundabout right 2 nd exit |
| DTC |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout right 2 nd exit |
| Whitecross / Monk St | T/L right |
| Dixton Rd | Left |
| Dixton Close | Left |
| The Gardens | EOR right |
| Hereford Rd | Left |
| Highfield Rd | 5 th left |
| Beaufort Rd | EOR left |
| Lancaster Way | EOR left |
| Osbaston Rd | EOR right |
| Monk St | T/L right |
| Priory St / Monnow St / Blestium St | Roundabout right 2 nd exit |
| Bridge | T/L right |
| Cinderhill St | Roundabout ahead |
| Dry Bridge St | Roundabout left |
| Wonastow Rd | Left |
| Link Rd | EOR left |
| Portal Rd | Roundabout right 2 nd exit |
| A40 | T/L ahead, roundabout left |
| Dixton Rd | T/L ahead |
| Priory St | Left |
| Agincourt Square | EOR left |
| Glendower St | Left, right, ahead |
| St James | Roundabout right 2 nd exit |
| DTC |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout right 2 nd exit |
| Whitecross / Monk St | T/L right |
| Dixton Rd | Roundabout ahead, roundabout right |
| 3 rd exit | |
| A40 | T/L ahead, left |
| Beech Rd | EOR right |
| Portal Rd | Roundabout left |
| Cinderhill St | T/L left |
| Goldwire | Right |
| Clawddu Du | Left |
| Goldwire / Somerset Rd | EOR right |
| Wonastow Rd | Roundabout right 2 nd exit |
| Dry Bridge St | Roundabout ahead |
| Cinderhill St | T/L ahead, roundabout right 2 nd exit |
| Portal Rd | Right |
| Link Rd | EOR left |
| Wonastow Rd | Left |
| Over A40 | EOR left |
| Raglan Rd | EOR right |
| Mitchel Troy Rd / Portal Rd | Roundabout right 2 nd exit |
| A40 | T/L left |
| Wye Bridge St | EOR right |
| St James | Roundabout right 2 nd exit |
| DTC |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout right 2 nd exit |
| Whitecross / Monk St | T/L right |
| Dixton Rd | Roundabout right 3 rd exit |
| A40 | T/L left |
| Wye Bridge St/ Redbrook Rd | Left |
| Wyesham Ave | EOR right |
| Wyesham Rd | Right |
| Woodland View | EOR left |
| Wyesham Rd | EOR left |
| Staunton Rd | EOR right |
| Wye Bridge St | T/L left |
| A40 | Left |
| Beech Rd | EOR right |
| Portal Rd | Roundabout left |
| Cinderhill St | T/L left |
| Goldwire | Right, ahead |
| Somerset Rd | EOR right |
| Wonastow Rd | Roundabout left |
| Rockfield Rd | Roundabout left |
| Watery Lane | Right |
| Brook Crescent | Right |
| Rolls Ave | EOR right |
| Rockfield Rd | Roundabout ahead, roundabout left |
| Dry Bridge St | Roundabout ahead |
| Cinderhill St | T/L left |
| Bridge | Roundabout left |
| Blestium St / Monnow St | Right |
| Agincourt St | EOR left |
| Glendower St | Left, right, ahead |
| St James | Roundabout right 2 nd exit |
| DTC |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout right 2 nd exit |
| Whitecross / Monk St | T/L right |
| Dixton Rd | Roundabout ahead, roundabout right 3 rd exit |
| A40 | T/L ahead, left |
| Beech Rd | EOR left |
| Mitchel Troy Rd | Left |
| Raglan Rd | Right |
| Over A40 | EOR right |
| Monmouth Rd / Wonastow Rd | Left |
| Wonastow Industrial Estate | Left |
| Wonastow Rd | Right |
| Link Rd | EOR left |
| Portal Rd | Roundabout left |
| Cinderhill St | T/L right |
| Bridge | Roundabout left |
| Blestium St / Monnow St / Priory St | T/L left |
| Monk St / Hereford Rd | 2 nd right |
| The Gardens | EOR right |
| Dixton Close | EOR right |
| Dixton Rd | T/L left |
| Monk St / Whitecross | Roundabout left |
| DTC |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout right 2 nd exit |
| Whitecross / Monk St | T/L left |
| Priory St / Monnow St / Blestium St | Roundabout right 2 nd exit |
| Bridge | T/L right |
| Cinderhill St | Roundabout ahead |
| Dry Bridge St | Roundabout left |
| Wonastow Rd | Left |
| Link Rd | EOR left |
| Portal Rd | Roundabout right 2 nd exit |
| A40 | T/L ahead, roundabout full circle, T/L left |
| Wye Bridge St | Left |
| Staunton Rd | Right |
| Mayhill | Left |
| Hillcrest Rd | EOR right |
| Justins Hill | EOR right |
| High Meadow | EOR left |
| Wyesham Rd | Right |
| Woodland View | Left, EOR left |
| Wyesham Rd | Left |
| Wyesham Ave | EOR right |
| Redbrook Rd / Wye Bridge St | T/L right |
| A40 | Roundabout left |
| Dixton Rd | Roundabout ahead, right |
| Dixton Close | Left |
| The Gardens | EOR left |
| Hereford Rd | T/L ahead |
| Monk St / Whitecross | Roundabout left |
| DTC |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout ahead |
| St James | Right |
| St Marys / Whitecross | EOR left |
| Monk St | T/L left |
| Priory St / Monnow St / Blestium St | Roundabout right 2 nd exit |
| Bridge | T/L left |
| Cinderhill St | Roundabout right 2 nd exit |
| Portal Rd | Right |
| Link Rd | EOR left |
| Wonastow Rd | Right |
| Wonastow Industrial Estate | EOR left |
| Wonastow Rd | Roundabout right 2 nd exit |
| Dry Bridge St | Roundabout ahead |
| Cinderhill St | T/L ahead, roundabout ahead |
| Slip Rd A40 | Roundabout left |
| Dixton Rd | T/L right |
| Monk St | Left |
| Osbaston Rd | Right |
| Chaucer Way | 2 nd left |
| Lower Prospect Rd | EOR left |
| Duchess Rd | EOR right |
| St Marys | EOR right |
| Lancaster Way | Right |
| Beaufort Rd | EOR right |
| Highfield Rd | EOR right |
| Hereford Rd / Monk St | T/L ahead |
| Whitecross | Roundabout left |
| DTC |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | |
| Old Dixton Rd | Roundabout ahead |
| St James | Right |
| St Marys / Whitecross | EOR left |
| Monk St | T/L right |
| Dixton Rd | Left |
| Dixton Close | Left |
| The Gardens | EOR left |
| Hereford Rd / Monk St | T/L right |
| Priory St / Monnow St / Blestium St | Roundabout right 2 nd exit |
| Bridge | T/L ahead |
| Goldwire | Right, EOR left |
| Wonastow Rd | Left |
| Link Rd | EOR left |
| Portal Rd | Roundabout right 2 nd exit |
| A40 | T/L ahead, roundabout full circle, T/L left |
| Wye Bridge St / Redbrook Rd | Left |
| Wyesham Ave | EOR left |
| Wyesham Rd | 2 nd right |
| High Meadow | Left |
| Justins Hill | EOR right |
| High Meadow | EOR right |
| Wyesham Rd | EOR left |
| Staunton Rd | EOR right |
| Wye Bridge St | T/L ahead, EOR left, right |
| St Marys | EOR right |
| Whitecross | |
| DTC |
Driving Lessons in Monmouth Driving Schools
Please use the add link request form below if you wish to add your driving school in UK-driving-test.com
Please mention per hour fees or any other special offers from your school upto 80 words only.
Instructor or School address and telephone no. required. Website link will not be added.
