mock theory test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 6 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Ludlow
Ludlow theory test centre
Ludlow test centre driving test Ludlow driving test centre Ludlow theory test centre Ludlow driving theory test centre in Ludlow
Theory Test Centre in Shrewsbury-Ludlow
Address:- Shrewsbury,
Suite 2, Canon Court West, Abbey Lawn Abbey Foregate,
Shrewsbury,
SY2 5DE
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Ludlow (Practical)
Address:- 54 Broad Street,
Ludlow,
Herefordshire,
SY8 1GN
Test waiting times:- 6 weeks
Driving Test Routes in Ludlow (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR left |
| Old St / Corve St / Coronation Ave | Right |
| Corve Bridge | Left |
| Fishmore Rd | Right |
| Stanton Rd | EOR right |
| Henley Rd | Left |
| Sandpits Rd | Right |
| Livesey Rd / St Julian Ave / St Julian | |
| Ave/ Livesey Rd | Crossroads |
| Whitbread Rd / Clee View / Riddings | |
| Rd / Sandpits Rd | Left |
| Sandpits Ave / Sidney Rd | EOR right |
| Rd | Left |
| Weeping Cross Lane | Left |
| Temeside / Steventon Est | Left |
| Temeside / Steventon New Rd / Steventon Gardens | Left |
| Steventon New Rd | EOR right, roundabout right |
| A49 Ludlow Bypass | Right |
| Oreton Rd | T/L |
| Temeside / Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Lower Broad St | T/L left |
| Temeside | Right, right, EOR right |
| Steventon New Rd / Steventon | |
| Gardens | Left |
| Steventon New Rd | EOR right, roundabout left |
| A49 Ludlow Bypass | Roundabout ahead, right, right |
| Broomfield Rd | Left |
| Corve Bridge / New Rd | Right |
| Gravel Hill | Left |
| St Julian Ave | EOR right |
| Gravel Hill | Right |
| Julian Rd | EOR left |
| Sandpits Rd | EOR right |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout right, ahead |
| Lower Galdeford / Upper Galdeford | T/L left |
| Station Rd | EOR left |
| Corve St | Right |
| King St | Left |
| Broad St | |
| DTC | |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR right |
| Old St | Left |
| Temeside / Weeping Cross Lane | EOR left |
| Lower Galdeford / Upper Galdeford | T/L left |
| Station Drive | EOR right |
| Corve St / Coronation Ave | Right |
| Corve Bridge | Left |
| Fishmore Rd | Right |
| Bringewood Rd | Left |
| Bringewood Rise | EOR right |
| Hucklemarsh Rd | EOR right |
| Dodmore Lane | Left |
| Hamlet Rd / Hamlet Close | Right |
| Hamlet Rd | EOR left |
| Dodmore Lane | EOR right |
| Henley Rd | Left |
| Gravel Hill | Left |
| Julian Rd | EOR right |
| Sandpits Rd / Riddings Rd / Clee | |
| View / Whitbread Rd | Crossroads |
| Sandpits Rd | EOR right |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout right, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR left, roundabout right |
| A49 Ludlow Bypass | Right |
| Oreton Rd | T/L left |
| Lower Broad St | Right |
| Brand Lane | EOR right |
| Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR left |
| Old St / Corve St / Coronation Ave | Right |
| Corve Bridge | Left |
| Fishmore Rd | Right |
| Bringewood Rd | Left |
| Bringewood Rise | EOR right |
| Hucklemarsh Rd | EOR right |
| Dodmore Lane | Left |
| Hamlet Rd / Hamlet Close | Right |
| Hamlet Rd | EOR left |
| Dodmore Lane | EOR left |
| Henley Rd | Right |
| Sandpits Rd / Riddings Rd / Clee | |
| View / Whitbread Rd | Crossroads ahead |
| Livesey Ave / St Julian Ave | EOR right |
| Gravel Hill | EOR right |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout right, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR left, roundabout right |
| A49 Ludlow Bypass | Right |
| Oreton Rd | T/L |
| Temeside / Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR left |
| Old St / Corve St | T/L |
| Station Drive | EOR left |
| Gravel Hill | Right |
| Julian Rd | EOR right |
| Sandpits Rd / Riddings Rd / Clee View | |
| / Whitbread Rd | Crossroads |
| Livesey Rd / St Julian Ave / Livesey Rd | Crossroads |
| Sandpits Rd | EOR left |
| Henley Rd / New Rd | Right |
| Fishmore Rd | Right |
| Bringewood Rd | Right |
| Bringewood Rise / Bringewood Rd / Bringewood Close | Left |
| Bringewood Rd | EOR right |
| Fishmore Rd | Right |
| Stanton Rd / Weyman Rd | EOR left |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout ahead, right |
| Oreton Rd | T/L |
| Temeside / Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
| Name of Test Centre | 7 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR right |
| Old St | Left |
| Temeside | Right, left |
| Steventon Est | EOR left |
| Steventon New Rd / Steventon Close | Left |
| Steventon New Rd | EOR right, left |
| Sidney Rd / Wilton Rd / Houseman | |
| Crescent / Sandpits Ave | EOR left |
| Sandpits Rd | EOR left |
| Henley Rd / New Rd / Corve Bridge | EOR right |
| Broomfield Rd / A49 Shrewsbury Rd | Right |
| Golf Course Rd | EOR right |
| Bridgnorth Rd | EOR left |
| A49 Shrewsbury Rd | Roundabout ahead |
| A49 Ludlow Bypass | Roundabout right, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR right |
| Lower Galdeford / Upper Galdeford | T/L |
| Station Rd | EOR left |
| Corve St | Right |
| King St | Left |
| Broad St | |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St / Lower Broad St | T/L |
| Oreton Rd | EOR left |
| A49 Ludlow Bypass | Roundabout left, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR right |
| Lower Galdeford / Upper Galdeford | T/L |
| Gravel Hill | EOR right |
| Henley Rd | Left |
| Dodmore Lane | Left |
| Hucklemarsh Rd / New Rd | Left |
| Hucklemarsh Rd | Left |
| Bringewood Rise | EOR right |
| Bringewood Rd / Bringewood Close | Left |
| Bringewood Rd | EOR right |
| Fishmore Rd | Right |
| Stanton Rd / Weyman Rd | EOR left |
| Henley Rd | Roundabout left |
| A49 Ludlow Bypass | Right, right |
| Broomfield Rd / Coronation Ave / Corve St | T/L |
| Corve St | Right |
| King St | Left |
| Broad St | |
| DTC |
