driving test show and tell questions
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 9 Weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Slough
Slough theory test centre
Slough test centre driving test Slough driving test centre Slough theory test centre Slough driving theory test centre in Slough
Theory Test Centre in Slough
Address:- Brooklands House, Petersfield Avenue,
Slough,
SL2 5DY
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Slough (Practical)
Address:- Grays Place,
Slough,
Berkshire,
SL2 5AF
Test waiting times:- 9 Weeks
Driving Test Routes in Slough (Practical)
Route 1
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | Right |
| Stanley Cottages | T/L left |
| William St | Roundabout left |
| Wellington St | Roundabout ahead, roundabout left |
| Uxbridge Rd | T/L 3 rd left |
| Church Lane | Left |
| Norway Drive | EOR left |
| Church Lane | Roundabout left |
| Wexham Rd | Roundabout right 3 rd exit |
| Grasmere Ave | Left, EOR left |
| Shaggy Calf Lane | T/L left |
| Stoke Rd | 3 rd right |
| Queens Rd | Left |
| Grays Rd | 2 nd left |
| Stoke Gardens | T/L right |
| William St | Roundabout right 3 rd exit |
| Bath Rd | T/L right |
| Stoke Poges Lane | Roundabouts ahead, T/L 3 rd left |
| Oatlands Drive | Right |
| Mildenhall Rd | EOR right, EOR left |
| Oatlands Drive | T/L right |
| Stoke Poges Lane | Roundabout left |
| Belgrave Lane | Roundabout ahead, T/L right |
| Stoke Rd | T/L 2 nd left |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 2
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | Right |
| Stanley Cottages | T/L right |
| Stoke Rd | Roundabout left 2 nd exit |
| Grays Park Rd | 2 nd left |
| Park Rd | Roundabout left |
| Farnham Rd | 2 x roundabouts ahead, roundabout right 3 rd exit |
| Northborough Rd | 2 nd left |
| Franklin Ave | EOR left |
| Northborough Rd | Mini roundabout ahead, 2 nd left |
| Chatfield / Fairlie Rd | Left |
| Edinburgh Ave | T/L left |
| Farnham Rd | Right |
| Gloucester Ave | 5 th left |
| Rutland Ave | EOR right |
| Hampshire Ave | Left |
| Canterbury Ave | Right |
| Villiers Rd | 5 th right |
| Beechwood Rd | Left |
| Howard Ave | EOR right |
| Whiteford Rd | EOR left |
| Granville Ave | EOR right |
| Stoke Poges Lane | T/L ahead, roundabout left |
| Belgrave Rd | Roundabout ahead, T/L right |
| Stoke Rd | T/L 2 nd left |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 3
| Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | EOR right |
| Stanley Cottages | T/L right |
| Stoke Rd | 3 rd right |
| Shaggy Calf Lane | Right |
| Grasmere Ave | EOR right, roundabout left |
| Wexham Rd | Roundabout left |
| Stoke Green | Roundabout left |
| Stoke Rd | Roundabout ahead, 2 nd right |
| Montague Rd | EOR left |
| Shackleton Rd | Roundabout right |
| Belgrave Rd | Roundabout left |
| Stoke Poges Lane | Roundabout ahead, T/L 2 nd right |
| Bath Rd | 2 nd left |
| Tuns Lane | Roundabout right |
| Cippenham Lane | 2 nd left |
| Keel Drive | 2 nd right |
| Paxton Ave | EOR right |
| High St | T/L right |
| Chalvey Rd West | T/L right |
| Ragstone Rd | EOR T/L left |
| Windsor Rd | T/L ahead, roundabout ahead 2 nd |
| exit | |
| William St | 2 nd right |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 4
| Route Number | 4 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | Right |
| Stanley Cottages | T/L left |
| William St | Roundabout right 3 rd exit |
| Bath Rd | T/L 2 nd left |
| Ledgers Rd | T/L ahead |
| Ragstone Rd | T/L EOR right |
| Slough Rd | Roundabout left, mini roundabout left |
| Pococks Lane / Eton Rd | Mini roundabout right |
| Slough Rd | Mini roundabout ahead |
| The Green | Mini roundabout left |
| London Rd | Left |
| Riding Court Rd | Left |
| Ditton Park Rd | EOR left |
| London Rd | T/L right |
| Blandford Rd South | Left, EOR right, T/L ahead |
| Upton Court Rd | 2 nd left |
| Blenheim Rd | EOR right, EOR left |
| Upton Court Rd | Roundabout right 3 rd exit |
| St Lawrence Way | Roundabout right 2 nd exit |
| The Grove | Right |
| High St | Left |
| Wexham Rd | Left |
| Wellington St | Roundabout ahead 2 nd exit, roundabout right 3 rd exit |
| William St | T/L 2 nd right |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 5
| Route Number | 5 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | EOR right |
| Stanley Cottages | T/L left |
| William St | Roundabout ahead 2 nd exit |
| Windsor Rd | T/L 2 nd left |
| Herschel St | EOR right |
| Alpha St / The Grove | Roundabout right 3 rd exit |
| St Lawrence Way | Roundabout right 2 nd exit |
| Upton Court Rd | 3 rd left |
| Buckland Ave | EOR left |
| Upton Court Rd | Left |
| Quaves Rd | EOR left |
| Upton Court Rd | T/L right |
| London Rd | 4 th right |
| Ditton Park Rd | EOR right |
| Riding Court Rd | EOR right |
| London Rd | Roundabout right |
| The Green | Roundabout right 2 nd exit |
| Slough Rd / Datchet Rd | Roundabout left 2 nd exit |
| St Lawrence Way | Roundabout right 2 nd exit |
| The Grove | Right |
| High St | Left |
| Wexham Rd | Left |
| Wellington Rd | Roundabout ahead, roundabout right 3 rd exit |
| William St | T/L 2 nd right |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 6
| Route Number | 6 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | EOR right |
| Stanley Cottages | T/L left |
| William St | Roundabout right 3 rd exit |
| Bath Rd | T/L 2 nd left |
| Ledgers Rd | At bridge ahead, T/L ahead |
| Ragstone Rd | T/L EOR right |
| Slough Rd | Roundabout right 2 nd exit, merge into |
| Windsor & Eton R/Rd | 1 st exit signed for Windsor, roundabout right 3 rd exit |
| Maidenhead Rd | Roundabout ahead, 4 th left |
| Smiths Lane | Right |
| Burnetts Rd | Left |
| Aston Mead | EOR right |
| Gallys Rd | EOR right |
| Maidenhead Rd | Roundabout ahead, roundabout left |
| Windsor & Eton R/Rd | Roundabout ahead 2 nd exit |
| Tuns Lane | Roundabout ahead 2 nd exit, T/L |
| right | |
| Bath Rd | T/L 2 nd left |
| Stoke Poges Lane | Mini roundabout ahead, mini roundabout right |
| Belgrave Rd | Roundabout ahead 2 nd exit, T/L |
| right | |
| Stoke Rd | T/L 2 nd left |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 7
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | Right |
| Stanley Cottages | T/L right |
| Stoke Rd | T/L right |
| Mill Lane / Petersfield Ave | EOR right |
| Wexham Rd | EOR left |
| Wellington St | Roundabout ahead |
| Sussex Place | Left |
| Dolphin Rd | EOR left |
| Sussex Place | Right |
| Lascelles Rd | 2 nd left |
| Quaves Rd | EOR left |
| Upton Court Rd | T/L ahead |
| Blandford Rd South / Trelawney | |
| Ave | 2 nd right |
| Fox Rd | Left |
| Reddington Drive | 2 nd left |
| Meadow Rd | EOR left |
| Reddington Drive | 4 th left |
| Wilford Rd | EOR left |
| Trelawney Ave | 2 nd right |
| Cockett Rd | EOR right |
| London Rd | 2 nd left |
| St Marys Rd / Middlegreen | Left |
| George Green | EOR T/L left |
| Uxbridge Rd | T/L 2 nd right |
| The Frithe | EOR left |
| Knolton Way | EOR right |
| Wexham Rd | Roundabout left |
| Stoke Green | Roundabout left |
| Stoke Rd | Roundabout ahead, T/L 4 th left |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 8
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | Right |
| Stanley Cottages | T/L right |
| Stoke Rd | Roundabout ahead, roundabout right |
| 2 nd exit | |
| Stoke Green | Roundabout ahead |
| Church Lane | EOR T/L left |
| Uxbridge Rd | 2 nd left |
| Black Park Rd / Rowley Lane | EOR left |
| Wexham Rd | Roundabout ahead, left |
| Norway Drive | EOR left |
| Wexham Rd | 2 nd left |
| Knolton Way | 3 rd right |
| Berryfields | EOR left |
| The Frithe | EOR right |
| Uxbridge Rd | Roundabout right 3 rd exit |
| Wellington St | 2 nd left |
| Wexham Rd | EOR right |
| High St | Left |
| The Grove | Roundabout right 3 rd exit |
| Alpha St | Left |
| Herschel St | EOR right |
| Windsor Rd | Roundabout ahead 2 nd exit |
| William St | 2 nd right |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 9
| Route Number | 9 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | Right |
| Stanley Cottages | T/L left |
| William St | Roundabout ahead 2 nd exit |
| Windsor Rd | T/L 2 nd left |
| Herschel St | EOR right |
| Alpha St | Roundabout right 3 rd exit |
| St Lawrence Way | Roundabout left 2 nd exit |
| Upton Court Rd | 3 rd left |
| Buckland Ave | Left |
| Park Lane | EOR left |
| Quaves Rd | Right |
| St Bernards Rd | EOR left |
| London Rd / Sussex Place / Wellington St | Roundabout right 3 rd exit, ahead in left lane signed to Uxbridge |
| Uxbridge Rd | 5 th left |
| Black Park Rd / Rowley Lane | EOR left |
| Wexham St | Roundabout ahead 2 nd exit |
| Wexham Rd | Roundabout ahead 2 nd exit, right |
| St Pauls Ave | T/L left |
| Stoke Rd | T/L 2 nd left |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC | |
Route 10
| Route Number | 10 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Grays Place | Right |
| Stanley Cottages | T/L right |
| Stoke Rd | T/L 2 nd left |
| Belgrave Rd | Roundabout ahead, mini roundabout right |
| Stoke Poges Lane | T/L ahead, 2 nd left |
| Granville Ave | Right |
| Whiteford Rd | 2 nd left |
| Howard Ave | EOR right |
| Beechwood Rd | EOR left |
| Villiers Rd | 5 th left |
| Canterbury Ave | EOR right |
| Hampshire Ave | Left |
| Rutland Ave | EOR right |
| Gloucester Ave | EOR left |
| Farnham Rd | T/L right |
| Edinburgh Ave | EOR right |
| Farlie Rd / Chatfield | EOR right |
| Northborough Rd | Roundabout ahead, right |
| Franklin Ave | EOR right |
| Northborough Rd | Roundabout left |
| Farnham Rd | 2 x roundabouts right |
| Park Rd | EOR right |
| Grays Park Rd | EOR right |
| Stoke Rd | Roundabout ahead, T/L 4 th left |
| Stanley Cottages | Left |
| Grays Place | Left |
| DTC |
