hazard perception mock test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 7 Weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Hornchurch
Hornchurch theory test centre
Hornchurch test centre driving test Hornchurch driving test centre Hornchurch theory test centre Hornchurch driving theory test centre in Hornchurch
Theory Test Centre in Ilford-Hornchurch
Address:- Ilford,
253 High Street, Ilford,
Essex,
IG1 1NE,
253 High Street, Ilford,
Essex,
IG1 1NE
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Hornchurch (Practical)
Address:- 75 Station Lane,
Hornchurch,
Romford,
Greater London,
RM12 6JX
Test waiting times:- 7 Weeks
Driving Test Routes in Hornchurch (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Left |
| High St | 2 nd right |
| North St | Follow one way system ahead |
| Butts Green Rd | Ahead roundabout 1 st left |
| Haynes Rd | EOR right |
| Squirrels Heath Lane | EOR left |
| Ardleigh Green Rd | Ahead T/L Becomes |
| Squirrels Heath Rd | Ahead roundabout 2 nd exit Becomes |
| Shepherds Hill | 3rd right |
| Hall Lane | EOR right |
| A127 (E) | Left M25 interchange 4 th exit |
| A127(W) | 3 rd left |
| Wingletye Lane | 7 th right |
| Herbert Rd | 1 st left |
| Curtis Rd | EOR left |
| Woodhall Crescent | EOR right |
| Wingletye Lane | T/L right |
| Upminster Rd | One way system 1 st left |
| DTC | |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | 3 rd left |
| Ravenscourt Grove | 1 st right |
| Ravenscourt Drive | EOR right |
| Ravenscourt Grove | T/L right |
| Upminster Rd | Becomes |
| St.Marys Lane | T/L right |
| Corbets Tey Rd | 5 th right |
| Tawny Avenue | EOR left |
| The Grove | EOR left |
| Parklands Avenue | EOR right |
| Corbets Tey Rd | Becomes |
| Ockendon Rd | EOR left |
| Clay Tye Rd | Roundabout right 2 nd exit |
| St Marys Lane | Becomes |
| Warley St B186 | 2 nd right |
| Join A127 (W) | 2 nd left |
| Hall Lane | Becomes |
| Station Lane | T/L right |
| St Marys Lane | Becomes |
| Upminster Rd | Becomes |
| High St | One way system 1 st left |
| DTC | |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | EOR left |
| High St | Follow one way system left |
| Hornchurch Rd | 6 th right |
| Northdown Rd | EOR left |
| Norman Rd | 1 st right |
| Globe Rd | 1 st right |
| Bush Elms Rd | EOR right |
| Park Lane | Roundabout 1 st exit left |
| Brentwood Rd | EOR roundabout right 2 nd exit |
| South St | T/L right |
| Thurloe Gardens | Becomes |
| Mercury Gardens | Roundabout ahead 2 nd exit |
| Mercury Gardens | Roundabout right 2 nd exit |
| Main Rd | 2 nd left |
| Pettits Lane | T/L right |
| A12 (E) | Over flyover, T/L right |
| Ardleigh Green Rd | Roundabout ahead 1 st exit |
| Butts Green Rd | Follow one way system left |
| North St | EOR left |
| High St | One way system right |
| DTC | |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Ahead Becomes |
| Suttons Lane | 5 th right |
| Miramar Rd | EOR left |
| Chevington Way | EOR left |
| Swanbourne Drive | EOR right |
| Suttons Lane | Becomes |
| Airfield Way | EOR T/L left |
| South End Rd | Ahead T/L |
| Cherry Tree Lane | EOR T/L left |
| A1306 | Roundabout right 3 rd exit |
| Bridge Rd | Roundabout ahead 2 nd exit |
| Bridge Rd | 1 st left |
| Upminster Rd South | Ahead T/L Becomes |
| Upminster Rd North | Becomes |
| Warwick Lane | EOR left |
| Aveley Rd | Roundabout ahead Becomes |
| Park Farm Rd | Becomes |
| Hacton Lane | 2 nd left |
| Ravenscourt Grove | 1st right |
| Mill Park Avenue | Becomes |
| Mavis Grove | EOR left |
| DTC | |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC Station Lane | 3 rd left |
| Ravenscourt Grove | EOR left |
| Hacton Lane | T/L right |
| Upminster Rd | 3 rd right |
| Norfolk Rd | Roundabout right 2 nd exit |
| Aldborough Rd | EOR left |
| Granton Avenue | EOR left |
| Newbury Gardens | EOR roundabout left 1 st exit |
| Norfolk Rd | EOR right |
| St Marys Lane | T/L right |
| Corbets Tey Rd | Becomes |
| Ockendon Rd | 1 st right |
| Stubbers Lane | EOR right |
| Dennises Lane | Becomes |
| Bramble Lane | EOR right |
| Aveley Rd | Roundabout right 2 nd exit |
| Harwood Hall Lane | EOR left |
| Corbets Tey Rd | 4 th left |
| Gaynes Park Rd | 2 nd right |
| Beech Avenue | EOR left |
| South View Drive | 1 st right |
| Bridge Avenue | EOR left |
| Upminster Rd | Follow one way system left |
| High St | 1 st left |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | 3 rd left |
| Ravenscourt Grove | EOR left |
| Hacton Lane | T/L right |
| Upminster Rd | Becomes |
| St Marys Lane | 5 th left |
| Highview Gardens | 1 st right |
| Cranbourne Gardens | EOR left |
| St Marys Lane | T/L left |
| Station Lane | 4 th right |
| Ingrebourne Gardens | 1 st right |
| Courtenay Gardens | EOR right |
| Deyncourt Gardens | EOR right |
| Station Lane | Becomes |
| Hall Lane | Roundabout right 2 nd exit |
| Avon Rd | 2 nd left |
| Severn Drive | 1 st right |
| Humber Drive | EOR right |
| Severn Drive | EOR left |
| Avon Rd | EOR left |
| Front Lane | EOR left |
| A127 (W) | T/L left |
| Ardleigh Green Rd | Roundabout ahead 1 st exit |
| ButtsGreen Rd | One way system right |
| Billet Lane | EOR T/L left |
| High St | One way system right |
| DTC | |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | 3 rd left |
| Ravenscourt Grove | EOR left |
| Hacton Lane | T/L right |
| Upminster Rd | 4th right |
| Bridge Avenue | 2 nd left |
| South View Drive | Becomes |
| Elm Avenue | 1 st left |
| The Approach | EOR left |
| Corbets Tey Rd | Ahead T/L becomes |
| Station Lane | 3 rd right |
| Deyncourt Gardens | EOR right |
| Ingrebourne Gardens | EOR left |
| Front Lane | 4 th left |
| Avon Rd | 1 st right |
| Severn Drive | EOR right |
| Avon Rd | EOR Roundabout right 2 nd exit |
| Hall Lane | 1 st left |
| A127 (W) | T/L left |
| Ardleigh Green Rd | Roundabout ahead 1 st exit |
| Butts Green Rd | One way system right |
| Billet Lane | EOR T/L left |
| High St | One way system right |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | 3 rd left |
| Ravenscourt Grove | EOR left |
| Hacton Lane | T/L right |
| Upminster Rd | 4 th right |
| Bridge Avenue | 2nd left |
| South View Drive | Becomes |
| Elm Avenue | 1st left |
| The Approach | EOR left |
| Corbets Tey Rd | 1 st right |
| Springfield Gardens | EOR left |
| Argyle Gardens | EOR right |
| St Marys Lane | Roundabout left 1 st exit |
| Front Lane | 2 nd left |
| Ingrebourne Gardens | 1 st right |
| Marlborough Rd | Becomes |
| Marlborough Gardens | EOR left |
| Avon Rd | EOR roundabout right |
| Hall Lane | 1 st left |
| A127 (W) | T/L left |
| Ardleigh Green Rd | Roundabout ahead 1 st exit |
| Butts Green Rd | One way system ahead |
| North St | EOR left |
| High St | One way system right |
| DTC | |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | 3 rd left |
| Ravenscourt Grove | EOR right |
| Hacton Lane | 1 st left after bridge |
| Newbury Gardens | EOR left |
| Granton Avenue | EOR right |
| Derby Avenue | 3 roundabouts ahead EOR left |
| Hacton Lane | Becomes |
| Park Farm Rd | Roundabout ahead 2 nd exit becomes |
| Aveley Rd | 2 nd right |
| Warwick Lane | Becomes |
| Upminster Rd North | T/L right |
| A1306 | Roundabout ahead 2 nd exit |
| A1306 | T/L right |
| Cherry Tree Lane | EOR T/L left |
| Rainham Rd | Roundabout right 2 nd exit |
| Rainham Rd | 3 rd right |
| Wood Lane | 1 st left |
| Rosewood Avenue | Ahead 2 roundabouts |
| Rosewood Avenue | 3 rd Roundabout left 1 st exit |
| The BRdway | Roundabout right 3 rd exit |
| Elm Park Avenue | EOR left |
| Abbs Cross Lane | 2 nd right |
| Suttons Avenue | 3 rd right |
| Belmont Rd | EOR left |
| Kenilworth Gardens | 2 nd left |
| Balmoral Rd | EOR right |
| Suttons Avenue | EOR left |
| DTC | |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | 3 rd left |
| Ravenscourt Grove | EOR right |
| Hacton Lane | 1 st left after bridge |
| Newbury Gardens | EOR left |
| Granton Avenue | EOR right |
| Derby Avenue | 3 rd roundabout ahead EOR left |
| Hacton Lane | Becomes |
| Park Farm Rd | Roundabout ahead 2 nd exit, Becomes |
| Aveley Rd | 2 nd right |
| Warwick Lane | Becomes |
| Upminster Rd North | T/L right |
| A1306 | Roundabout ahead 2 nd exit |
| A1306 | T/L right |
| Cherry Tree Lane | EOR T/L left |
| Rainham Rd | Roundabout right 2 nd exit |
| Rainham Rd | 3 rd right |
| Wood Lane | 1 st left |
| Rosewood Avenue | Ahead 2 ND roundabout |
| Rosewood Avenue | 3 rd roundabout left 1 st exit |
| The Broadway | Roundabout right 3 rd exit |
| Elm Park Avenue | EOR left |
| Abbs Cross Lane | 2 nd right |
| Suttons Avenue | 3 rd right |
| Belmont Rd | EOR left |
| Kenilworth Gardens | 2 nd left |
| Balmoral Rd | EOR right |
| Suttons Avenue | EOR left |
| DTC |
