hazard perception
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 8 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Goodmayes London
Goodmayes London theory test centre
Goodmayes London test centre driving test Goodmayes London driving test centre Goodmayes London theory test centre Goodmayes London driving theory test centre in Goodmayes London
Theory Test Centre in Goodmayes London
Address:- Ilford,
253 High Street, Ilford,
Essex,
IG1 1NE
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Goodmayes London (Practical)
Address:- 98 Goodmayes Road,
Ilford,
Greater London,
IG3 9UZ
Test waiting times:- 8 weeks
Driving Test Routes in Goodmayes London (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR left |
| Goodmayes Rd | T/L left |
| High Rd | Roundabout ahead 2 nd exit |
| Cameron Rd / Benton Rd | EOR right |
| Ley St / Horns Rd | 4 th left |
| Hamilton Rd | 2 nd right |
| Ashurst Drive | Left, 2 nd left |
| Hatley Ave | Left |
| North Cross Rd | EOR left |
| Campbell Ave | EOR right |
| Ashurst Drive | EOR left |
| Eastern Ave | 3 rd T/L right |
| Aldborough Rd South | 3 rd left |
| Meads Lane | Roundabout right |
| Cambridge Rd | Roundabout left |
| Meads Lane | Left |
| Elgin Rd | EOR left |
| Cameron Rd | Roundabout right |
| High Rd | Left |
| Seven Kings Rd | Left |
| Felbrigge Rd | EOR left |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR right |
| Green Lane | 2 nd left |
| Woodstock Gardens | EOR right |
| Breamore Rd | 3 rd left |
| Gyllyngdune Gardens | 2 nd right |
| Egerton Gardens | EOR left |
| Water Lane | EOR right |
| South Park Drive | Left |
| South Park Terrace | EOR left |
| South Park Drive | EOR left |
| Green Lane | Roundabout right |
| Green Lane | Left |
| Winston Way | Roundabout left, roundabout right |
| Chapel Rd | One way keep left |
| Romford Rd | Left |
| A406 Slip Rd | Roundabout ahead |
| A406 | 1 st exit |
| Slip Rd | Roundabout left |
| London Rd | 2 x roundabout left |
| Longbridge Rd | 14 th left |
| Goodmayes Lane | EOR right |
| Green Lane | Left |
| Goodmayes Rd | Left |
| Kildowan Rd | Left |
| DTC |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR right |
| Goodmayes Rd | EOR left |
| Green Lane | T/L 5 th right |
| Hitherfield Rd | EOR left |
| Beacontree Ave | Right |
| Grafton Rd | 2 nd left |
| Britain Rd | EOR right |
| Stanhope Rd | EOR left |
| Valence Wood Rd | EOR right |
| Wood Lane | Left |
| Halbutt St | Right |
| St Georges Rd | EOR left |
| Oxlow Lane | Roundabout ahead 2 nd exit, T/L left |
| Rainham Rd North | Roundabout ahead |
| Wood Lane | T/L ahead |
| Green Lane | 6 th right |
| Lymington Rd | 3 rd left |
| Kemp Rd / Mayfield Rd | EOR right |
| Green Lane | Left |
| Colington Rd | EOR left |
| Green Lane | Roundabout ahead, right |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR left |
| Goodmayes Rd | T/L right |
| High Rd | 2 nd left |
| Grove Rd | 2 nd right |
| Roxy Ave | EOR left |
| Chadwell Heath Lane | 3 rd right |
| Brian Rd | Left |
| Third Ave | Left |
| Sommerville Rd | EOR left |
| Eastern Ave | T/L right |
| Hainault Rd | Roundabout ahead, left |
| Painters Rd | EOR left |
| Aldborough Rd North | Right |
| Oaks Lane | EOR left |
| Eastern Ave | T/L right |
| Aldborough Rd South | EOR right |
| Cameron Rd | Left |
| High Rd | Left |
| Seven Kings Rd | EOR left |
| Felbrigge Rd | Right |
| Granton Rd | Right |
| Kildowan Rd | |
| DTC |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | Right |
| Goodmayes Rd | EOR left |
| Green Lane | 2 nd left |
| Mayfield Rd | 2 nd left |
| Burnside Rd | T/L left |
| Station Rd / Wangey Rd | EOR right |
| High Rd | T/L left |
| Mill Lane | Roundabout left 2 nd exit |
| East Rd | 4 th right |
| Melbourne Gardens | EOR left |
| East Rd | Left |
| Adelaide Gardens | EOR left |
| Whalebone Lane North | T/L ahead, left |
| Rose Lane | EOR left |
| Billet Rd | Roundabout right |
| Hainault Rd | Left |
| Painters Rd | EOR left |
| Aldborough Rd North | EOR left |
| Eastern Ave | T/L right |
| Barley Lane / Goodmayes Rd | 3 rd right |
| Kildowan Rd | Left |
| DTC |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR left |
| Green Lane | Roundabout right |
| Goodmayes Lane | Left |
| Abbotsford Rd | 2 nd left |
| Aberdour Rd | EOR left |
| Mayesbrook Rd / Fuller Rd | Right |
| Lichfield Rd | EOR left |
| Wood Lane | T/L right |
| Porters Ave | 2 nd roundabout left |
| Gale St | Roundabout ahead, EOR left |
| A13 | 1 st Slip Rd left |
| Ripple Rd | Roundabout right 4 th exit, roundabout right 3 rd exit |
| A13 | Roundabout right 3 rd exit |
| Lodge Ave | Roundabout left, T/L left |
| Longbridge Rd | 2 nd right |
| Goodmayes Lane | EOR left |
| Green Lane | Right |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR right |
| Green Lane | Left |
| Arundel Gardens | EOR right |
| Breamore Rd | EOR left |
| Water Lane | 4 th left |
| Meadway | EOR left |
| Water Lane | EOR left |
| South Park Drive | Ahead |
| South Park Drive / Upney Lane | EOR left |
| Ripple Rd | Roundabout ahead 2 nd exit |
| A13 Ripple Rd | Left |
| Gale St | 3 rd roundabout right |
| Porters Ave / Valance Ave | Left |
| Lindisfarne Rd | 6 th left |
| Becontree Ave | 2 nd right |
| Mayesbrook Rd | EOR left |
| Goodmayes Lane | EOR left |
| Green Lane | Right |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | Right |
| Kildowan Rd | EOR left |
| Goodmayes Rd / Barley Lane | 2 nd left |
| Percy Rd | 2 nd left |
| Wellwood Rd | EOR left |
| Percy Rd | 2 nd right |
| Meads Lane | EOR right |
| Aldborough Rd South | 2 nd left |
| Brook Rd | 4 th left |
| Hertford Rd | EOR left |
| Stainforth Rd | Crossroads left |
| Wards Rd | Right |
| Colenso Rd | Left |
| Durban Rd | EOR right |
| Aldborough Rd South | EOR right |
| Cameron Rd | Left |
| Aldborough Rd South | 2 nd right |
| Vicarage Lane | EOR left |
| Ley St | Roundabout left |
| Griggs Approach | Roundabout right |
| Winston Way | Roundabout left |
| Ilford Lane | 14 th left |
| Loxford Lane | EOR left |
| South Park Drive | 3 rd right |
| Water Lane | 5 th right |
| Breamore Rd | 7 th left |
| Talbot Gardens | EOR right |
| Green Lane | Left |
| Granton Rd | Right |
| Kildowan Rd | Right |
| DTC |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Left |
| Kildowan Rd | EOR left |
| Granton Rd | EOR left |
| Green Lane | Roundabout right |
| Goodmayes Lane | Left |
| Abbotsford Rd | Right |
| Aberdour Rd | 2 nd right |
| Meldrum Rd | EOR right |
| Aberdour Rd | EOR left |
| Mayesbrook Rd | EOR right |
| Becontree Ave | T/L ahead |
| Lodge Ave | Roundabout right |
| Lodge Ave | Roundabout left |
| A13 | Left |
| Gale St | 3 rd roundabout right |
| Porters Ave | T/L left |
| Wood Lane | 2 nd right |
| Bennetts Castle Lane | EOR right |
| Becontree Ave | T/L left |
| Valance Ave | T/L left |
| Green Lane | 8 th right |
| Goodmayes Rd | Left |
| Kildowan Rd | Left |
| DTC |
