mock theory test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 7 Weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Lichfield
Lichfield theory test centre
Lichfield test centre driving test Lichfield driving test centre Lichfield theory test centre Lichfield driving theory test centre in Lichfield
Theory Test Centre in Sutton Coldfield-Lichfield
Address:-Sutton Coldfield,
Four Oaks House, 160 Lichfield Road,
Sutton Coldfield,
B74 2TZ
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Lichfield (Practical)
Address:- Lower Sanford Street,
Lichfield,
Staffordshire,
WS13 6RB
Test waiting times:- 7 Weeks
Driving Test Routes in Lichfield (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | EOR left |
| Lower Sandford St | EOR right |
| Walsall Rd | EOR left |
| A51 (Western Bypass) | Roundabout ahead 2 nd exit |
| The Friary | Roundabout ahead 2 nd exit |
| Birmingham Rd | T/L 1 st left |
| Shortbutts Lane | T/L ahead |
| Tamworth Rd | 4 th right |
| Cricket Lane | Crossroads ahead |
| Knowle Lane | EOR left |
| Birmingham Rd (A5127) | 1 st right |
| Watling St | Crossroad ahead, EOR left |
| A5 | Roundabout left 1 st exit |
| Birmingham Rd (A5127) | T/L ahead, roundabout ahead 2 nd exit |
| The Friary | Roundabout ahead 2 nd exit |
| A51 Western By - Pass | T/L right |
| Eastern Avenue | 1 st right |
| Stafford Rd | Left mini roundabout |
| Wheel Lane | 3 rd left |
| Grange Lane | 1 st left |
| Little Grange | EOR right |
| Grange Lane | EOR right |
| Wheel Lane | Mini roundabout left 1 st exit |
| Beacon St | 4 th left |
| Anson Avenue | EOR left |
| Beacon St | Becomes |
| Swan Rd | 1 st right |
| Lower Sandford St | 1 st left |
| DTC | |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Lower Sandford St | EOR left |
| Swan Rd | Becomes |
| Beacon St | Mini roundabout ahead, Becomes |
| Stafford Rd | EOR right |
| Eastern Avenue | 1 st left |
| Grange Lane | EOR right |
| Tewnalls Lane | 3 rd right |
| Wood End Lane | 2 nd right |
| Watery Lane | EOR left |
| Eastern Avenue | Roundabout right 3 rd exit |
| Trent Valley Rd | 2 nd left |
| Wissage Rd | EOR left |
| Burton Old Rd | EOR left |
| Trent Valley Rd | Roundabout ahead 2 nd exit |
| Church St | 1 st left |
| Rotten Row | 3 rd right |
| Cherry Orchard | EOR right |
| Upper St John St | T/L ahead |
| St John St | Becomes |
| The Friary | Roundabout right 3 rd exit |
| Swan Rd | 2 nd left |
| Lower Sandford St | 1 st left |
| DTC | |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Lower Sandford St | EOR right |
| Swan Rd | Roundabout left |
| The Friary | Becomes |
| St John St | T/L right |
| Birmingham Rd | 2 nd left,1 st right |
| Fosseway | T/L right |
| Birmingham Rd (A5127) | Roundabout left 1 st exit |
| A5148 (A38/A5 Link) | 1 st exit, roundabout left |
| London Rd | T/L right |
| Tamworth Rd | T/L left |
| Ryknild St | 4 th right |
| Darnford Lane | 2 nd left |
| Sheriffs Close | EOR right |
| Darnford Lane | EOR right |
| Ryknild St | Roundabout left 1 st exit |
| Roman Way | Becomes |
| Boley Lane | Becomes |
| Sturgeons Hill | Becomes |
| Rotten Row | T/L left |
| Birmingham Rd | T/L right |
| St John St | Becomes |
| The Friary | Roundabout right 3 rd exit |
| Swan Rd | 2 nd left |
| Lower Sandford St | 1 st left |
| DTC | |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | EOR left |
| Lower Sandford St | EOR right |
| Walsall Rd | EOR left |
| A51 (Western Bypass) | Roundabout ahead 2 nd exit |
| The Friary | Roundabout left 1 st exit |
| Birmingham Rd | T/L right |
| Upper St John St | 2 nd left |
| Borrowcop Lane | EOR left |
| Upper St John St | T/L ahead |
| London Rd | 3 rd left |
| Cricket Lane | 1 st left |
| Longbridge Rd | EOR right |
| Cricket Lane | Crossroads ahead |
| Knowle Lane | EOR left |
| Birmingham Rd | Roundabout right 4 th exit |
| A5 | Roundabout right 4 th exit |
| A461(Walsall Rd) | T/L ahead, roundabout right 2 nd exit |
| Limburg Avenue | Roundabout ahead 2 nd exit, roundabout left 1 st left |
| St. Foy Avenue | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, roundabout left 1 st exit |
| The Friary | Roundabout ahead 2 nd exit |
| A51 (Western By-Pass) | 1 st right |
| Walsall Rd | Becomes |
| Queens Rd | 1 st left |
| Swan Rd | Left |
| Lower Sandford St | Left |
| DTC | |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Lower Sandford St | EOR right |
| Swan Rd | Roundabout right 3 rd exit |
| The Friary | 2 nd right |
| A51(Western By-Pass) | 2 nd right |
| Abnalls Lane | 2 nd left mini roundabout |
| Lynfield Rd | 1 st left |
| Hayes View | EOR left |
| Lynfield Rd | 1 st right |
| Pinfold Rd | EOR right |
| Beacon St | Mini roundabout |
| Wheel Lane | Becomes |
| Weston Rd | 1 st right |
| Grange Lane | 3 rd left |
| Eastern Avenue | T/L right |
| A51 (Stafford Rd) | Roundabout right 2 nd exit |
| Featherbed Lane | 1 st right |
| Grange Lane | 1 st left |
| Eastern Avenue | Roundabout ahead |
| Cappers Lane | Roundabout ahead 2 nd exit, 1 st right |
| A38 | Roundabout right 3 rd exit |
| London Rd | T/L left |
| Shortbutts Lane | T/L right |
| Birmingham Rd | Roundabout ahead |
| The Friary | Roundabout ahead 2 nd exit |
| A51 (Western By-Pass) | 1 st right |
| Walsall Rd | Becomes |
| Queen St | 1 st left |
| Swan Rd | 1 st left |
| Lower Sandford St | 1 st left |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Lower Sandford St | EOR right |
| Swan Rd | 1 st right |
| Queens St / Walsall Rd | EOR left |
| A51 Western by Pass | Roundabout right 3 rd exit |
| Walsall Rd | 2 nd right |
| Christchurch Lane | EOR right |
| Walsall Lane (A461) | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, T/L ahead, roundabout left 1 st exit |
| A5 Dual Carriageway | Roundabout left 1 st exit |
| Birmingham Rd | 1 st right |
| Knowle Lane | Crossroads ahead |
| Cricket Lane | 1 st left |
| Longbridge Rd | EOR right |
| Cricket Lane | Crossroad right |
| London Rd | T/L left |
| Shortbutts Lane | Ahead T/L |
| Fosseway | EOR right |
| Chesterfield Rd | Roundabout right |
| St Foy Avenue | Roundabout left |
| The Friary | Roundabout ahead 2 nd exit |
| A51 Western By-Pass | 2 nd right |
| Abnalls Lane | EOR right |
| Beacon St | Roundabout ahead 2 nd exit, Becomes |
| Swan Rd | 2 nd right |
| Lower Sandford St | 1 st left |
| DTC | |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Lower Sandford St | EOR right |
| Swan Rd | Roundabout left |
| The Friary | Becomes |
| St John St | T/L ahead |
| Upper St John St | T/L ahead |
| London Rd | 1 st left |
| London Rd (Service Rd) | 2 nd left |
| Cromwells Meadow | EOR right |
| London Rd (Service Rd) | 1 st right |
| Longbridge Rd | EOR right |
| Cricket Lane | 1 st left |
| London Rd | Roundabout left 1 st exit |
| A34 Burton Rd | 1 st exit, EOR left |
| Cappers Lane | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
| Trent Valley Rd | 2 nd left |
| Wissage Rd | EOR left |
| Burton Old Rd | EOR left |
| Church St | Mini roundabout ahead, T/L ahead |
| Birmingham Rd | T/L ahead, roundabout right 3 rd exit |
| The Friary | Roundabout ahead 2 nd exit |
| A51 Western By Pass | 3 rd right T/L |
| Eastern Ave | 1 ST right |
| Stafford Rd | Becomes |
| Beacon St | Roundabout ahead 2 nd exit, Becomes |
| Swan Rd | 1 st right |
| Lower Sandford St | 1 st left |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | EOR left |
| Lower Sandford St | EOR right |
| Walsall Rd | EOR left |
| A51 Western By-Pass | Roundabout right 3 rd exit |
| Walsall Rd | 2 nd right |
| Christchurch Lane | EOR right |
| Walsall Rd | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
| Limburg Avenue | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
| St Foy Avenue | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, roundabout ahead 2 nd exit |
| Birmingham Rd | T/L ahead, T/L right |
| Rotton Row | Becomes |
| Sturgeons Hill | Becomes |
| Roman Way | 2 nd right |
| Abbotsford Rd | 1 st left |
| Havefield Avenue | EOR left |
| Abbottsford Rd | EOR right |
| Roman Way | Left mini roundabout |
| Ryknild St | Roundabout right 3 rd exit |
| Cappers Lane | 1 st right |
| A38 | 1 st exit, roundabout 3 rd exit |
| London Rd | T/L ahead |
| Upper St. John St | 1 st right |
| Borrowcup Lane | Becomes |
| The Friary | Roundabout right 3 rd exit |
| Swan Rd | 2 nd left |
| Lower Sandford St | 1 st left |
| DTC | |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Lower Sandford St | EOR right |
| Swan Rd | Roundabout right 3 rd exit |
| The Friary | Roundabout left 1 st exit, roundabout ahead 2 nd exit |
| Birmingham Rd | T/L left |
| Shortbutts Lane | T/L right |
| London Rd | Roundabout left 1 st exit |
| A38 | 1 st exit, EOR left |
| Cappers Lane | Roundabout ahead 2 nd exit, roundabout ahead 3 rd exit |
| Eastern Avenue | 8 th left |
| Curborough Rd | EOR left |
| Eastern Avenue | 1 st left |
| Dimbles Lane | 1 st left |
| Giles Rd | EOR right |
| Dimbles Lane | EOR right |
| Eastern Avenue | 1 st right |
| Grange Lane | EOR left |
| Featherbed Lane (A515) | Roundabout left 1 st exit |
| Stafford Rd | T/L ahead |
| A51 Western By Pass | Roundabout left 1 st exit |
| The Friary | Roundabout left 1 st exit |
| Swan Rd | 2 nd left |
| Lower Sandford St | 1 st left |
| DTC | |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | EOR left |
| Lower Sandford St | EOR right |
| Walsall Rd | EOR left |
| A51 Western By Pass | Roundabout left 1 st exit |
| The Friary | Roundabout ahead 2 nd exit, Becomes |
| St John St | T/L left |
| Birmingham Rd | T/L right |
| Rotten Row | Becomes |
| Sturgeons Hill | Becomes |
| Boley Lane | Becomes |
| Roman Way | 3 rd right |
| Abbotsford Rd | 1 st left |
| Havefield Rd | EOR left |
| Abbotsford Rd | EOR right |
| Roman Way | Roundabout left 1 st exit |
| Austin Cote Lane | Roundabout right 3 rd exit |
| Cappers Lane | 1 st right |
| A38 | 1 st exit, roundabout right 3 rd exit |
| London Rd | 1 st right |
| Cricket Lane | EOR right |
| London Rd | T/L 1 st left |
| Shortbutts Lane | T/L ahead |
| The Fosseway | EOR right |
| Chesterfield Rd | Roundabout left 1 st exit |
| St Foy Avenue | Roundabout ahead, roundabout right1st exit |
| Limburg Avenue | Roundabout ahead 1 st exit, roundabout right 2 nd exit |
| Walsall Rd | Roundabout ahead 1 st exit, roundabout left 1 st exit |
| A51 Western By Pass | 1 st right |
| Walsall Rd | 1 st left |
| Lower Sandford St | 1 st right |
| DTC |
