free hazard perception test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 11 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Kings Lynn
Kings Lynn theory test centre
Kings Lynn test centre driving test Kings Lynn driving test centre Kings Lynn theory test centre Kings Lynn driving theory test centre in Kings Lynn
Theory Test Centre in Kings Lynn
Address:- The Mission Hall, Ship Lane St Anns Street,
Kings Lynn,
PE30 1LT
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Kings Lynn (Practical)
Address:- Rollesby Road,
Hardwick Industrial Estate,
Kings Lynn,
Norfolk,
PE30 4LS
Test waiting times:- 11 weeks
Driving Test Routes in Kings Lynn (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | EOR left |
| Bergen Way | EOR left |
| Hamburg Way | EOR right |
| Edward Benefer Way / Low Rd | T/L right |
| Wootton Rd | Left |
| Reffley Lane | Mini roundabout right |
| Fenland Rd | Right |
| Burnham Ave | EOR right |
| Fenland Rd | EOR left |
| Wootton Rd / Lynn Rd / Gaywood Rd / Littleport St / Blackfriars Rd / St Johns Terrace / St James Rd / London Rd | T/L right |
| Millfleet / Stonegate St | Mini roundabout left |
| Boal St / Boal Quay / South Quay / Staithe Lane | EOR left |
| King St / Tuesday Market Place / St | |
| Nicholas St | EOR left |
| St Anne’s St / North St | T/L left |
| John Kennedy Rd / Edward Benefer Way | Right |
| Hamburg Way | Right |
| Bergen Way | Right |
| DTC |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Bergen Way | EOR left |
| Edward Benefer Way / John Kennedy Way / Austin St / Blackfriars Rd / St John Terrace | T/L left |
| St James Rd / London Rd | T/L left |
| Hospital Walk / Windsor Terrace | Left |
| Goodwins Rd | Mini roundabout right |
| Vancouver Ave | Roundabout ahead |
| Nar Ouse Rd | 2 x roundabouts ahead, roundabout right |
| Southern Bypass A47 | Roundabout 3 rd exit |
| Clenchwarton Rd | Right |
| Wisbech Rd | Left, roundabout left |
| London Rd / St James Rd / Railway Rd / John Kennedy Rd / Edward Benefer Way | Right |
| Hamburg Way | Right |
| Bryggen Rd | Right |
| Bergen Way | Left |
| DTC |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Right |
| Bergen Way | EOR left |
| Edward Benefer Way / John Kennedy Rd | Left |
| Loke Rd | Mini roundabout ahead |
| Columbia Way | EOR right |
| Lady Jane Gray Rd | Left |
| Reid Way / Woolstencroft Ave | EOR right |
| Lady Jane Gray Rd | Right |
| Riversway | Left |
| Newlands Ave | Right |
| St Edmundsbury Rd | Right |
| Losinga Rd / Raby Ave | Mini roundabout ahead |
| Loke Rd | EOR right |
| Gaywood Rd / Littleport St / Blackfriars Rd / St | |
| Johns Terrace | Left |
| St James Rd / London Rd | Right |
| Millfleet / Stonegate St | Mini roundabout right |
| Church St | Right |
| St James St | Left |
| St James Rd / Railway Rd / John Kennedy Rd | Left |
| Austin St | EOR right |
| Chapel St / St Annes St / North St | EOR left |
| John Kennedy Rd / Edward Benefer Way | Right |
| Bergen Way | Left |
| DTC |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Right |
| Bergen Way | EOR left |
| Edward Benefer Way / John Kennedy Rd | |
| / Austin St / Littleport St / Gaywood Rd | T/L right |
| Tennyson Ave / Tennyson Rd / Goodwins Rd | Mini roundabout right, crossroads ahead |
| Windsor Rd | Left |
| London Rd | Roundabout 3 rd exit |
| Nar Ouse Rd | 2 x roundabout ahead, roundabout left |
| Southern By Pass A47 | Roundabout left |
| Hardwick Rd | Roundabout 3 rd exit |
| London Rd / St James Rd / Railway Rd / John Kennedy Rd / Edward Benefer Way | Right |
| Bergen Way | Right |
| Bryggen Rd | EOR left |
| Hamburg Way | Left |
| Bergen Way | Right |
| DTC |
Route 6
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Bergen Way | EOR right |
| Edward Benefer Way | Left |
| Hall Lane / Church Lane | Left |
| Nursery Lane | Left |
| Manor Rd | EOR left, EOR left |
| Priory Lane / Ling Common Rd | EOR right |
| Castle Rising Rd | T/L ahead |
| Wootton Rd / Lynn Rd / Gaywood Rd | T/L right |
| Loke Rd | Mini roundabout left, T/L right |
| John Kennedy Rd / Edward Benefer Way | Right |
| Bergen Way | Left |
| DTC |
Route 6
| Route Number | 6 |
| Name/ number of Road | Direction |
| DTC | EOR right |
| Bergen Way | Left |
| Bryggen Rd | EOR left |
| Hamburg Way | EOR right |
| Edward Benefer Way | Left |
| Hall Lane / Church Lane | EOR right |
| Nursery Lane | Left |
| Low Rd / Grimston Rd | Roundabout 3 rd exit |
| A 147 | Roundabout 3 rd exit |
| Gayton Rd | 3 x mini roundabouts ahead, right |
| Queensway | Left |
| Jermyn Rd | Crossroads ahead, EOR right |
| Gloucester Rd | Mini roundabout left |
| Field Lane / Roseberry Ave | EOR left |
| Wootton Rd / Lynn Rd / Gaywood Rd | T/L right |
| Loke Rd | Mini roundabout left, EOR right |
| John Kennedy Rd / Ed Benefer Way | Right |
| Bergen Way | Left |
| DTC |
Route 7
| Route Number | 7 |
| Name/ number of Road | Direction |
| DTC | EOR Left |
| Bergen Way | EOR left |
| Hamburg Way | Right |
| Spenser Rd | EOR left |
| Suffield Way | Right |
| Dawnay Ave | Right |
| Ffolkes Drive | EOR right |
| South Wootton Lane | EOR right |
| Wootton Rd | Left |
| Roseberry Ave / Field Lane | Mini roundabout right |
| Gloucester Rd | Left |
| Kensington Rd | Left, EOR right |
| Queensway | EOR left |
| Gayton Rd | 3 x mini roundabouts ahead, roundabout left |
| Queen Elizabeth Way A149 | Roundabout 3 rd exit |
| Fakenham Rd A148 | Left |
| Country Lane | EOR left |
| Queen Elizabeth Way A149 | Roundabout 3 rd exit |
| Grimston Rd | T/L ahead |
| Low Rd / Edward Benefer Way | Left |
| Hamburg Way | Right |
| Bergen Way | Right |
| DTC |
Route 8
| Route Number | 8 |
| Name/ number of Road | Direction |
| DTC | EOR Right |
| Bergen Way | Left |
| Edward Benefer Way / John Kennedy | |
| Rd | T/L left |
| Loke Rd | Mini roundabout left |
| Raby Ave / Losinga Rd | EOR right |
| St Edmundsbury Rd | Right |
| Riversway | Right |
| Columbia Way | Mini roundabout left |
| Loke Rd | T/L left |
| Gaywood Rd / Lynn Rd / Wootton Rd | Right |
| Roseberry Ave / Field Lane | Mini roundabout right |
| Gloucester Rd | Left |
| Kensington Rd | Left, EOR right |
| Queensway | EOR left |
| Gayton Rd | 3 x mini roundabouts ahead, roundabout left |
| A149 | Roundabout left |
| Grimston Rd | T/L ahead |
| Low Rd / Edward Benefer Way | Left |
| Hamburg Way | Right |
| Bergen Way | Right |
| DTC |
Route 9
| Route Number | 9 |
| Name/ number of Road | Direction |
| DTC | EOR Right |
| Bergen Way | EOR left |
| Edward Benefer Way / John Kennedy | |
| Rd / Austin St / Littleport St / Gaywood Rd / Lynn Rd | T/L right |
| Queen Mary Rd | Mini roundabout ahead, left |
| Bagge Rd | EOR left, mini roundabout right |
| Queen Mary Rd | T/L left |
| Lynn Rd / Gaywood Rd | T/L left |
| Tennyson Ave / Goodwins Rd | Mini roundabout ahead |
| Vancouver Ave | Roundabout 4 th exit |
| London Rd / St James Rd / Railway | |
| Rd | Left |
| Norfolk St | Right |
| Albert St | EOR right |
| Austin St | EOR left |
| John Kennedy Rd / Edward Benefer | |
| Way | Right |
| Bergen Way | Left |
| DTC |
Route 10
| Route Number | 10 |
| Name/ number of Road | Direction |
| DTC | EOR left |
| Bergen Way | EOR left |
| Hamburg Way | EOR right |
| Edward Benefer Way / Low Rd | Right |
| South Wootton Lane | Right |
| Ffolkes Drive | EOR Left |
| Dawnay Ave | EOR Left |
| Suffield Way | Left |
| Baldock Drive | Left |
| Mill Lane | EOR right |
| Wootton Rd / Lynn Rd / Gaywood Rd | T/L left |
| Tennyson Ave / Tennyson Rd / Goodwins Rd | Mini roundabout ahead |
| Vancouver Ave | Roundabout 4 th exit |
| London Rd / St James Rd / Railway | |
| Rd | Left |
| Norfolk St | Right |
| Albert St | EOR right |
| Austin Rd | EOR left |
| John Kennedy Rd / Edward Benefer | |
| Way | Right |
| Bergen Way | Left |
| DTC |
