theory mock test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 10 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Guildford
Guildford theory test centre
Guildford test centre driving test Guildford driving test centre Guildford theory test centre Guildford driving theory test centre in Guildford
Theory Test Centre in Guildford
Address:- Guildford,
The Old Magistrates Court, 71 North Street,
Guildford,
GU1 4AW
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Guildford (Practical)
Address:- Guildford,
Slyfield Industrial Estate,
off Moorfield Road,
Guildford,
Surrey,
GU1 1SA
Test waiting times:- 10 weeks
Guildford driving test pass rate 2024
Driving Test Routes in Guildford (Practical)
Route 1
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L right |
| A320 Woking Rd | Right |
| Jacobs Well Rd | EOR left |
| Clay Lane | Right |
| Blanchards Hill | 2 nd left |
| Whitmoor Lane | EOR right |
| A320 Woking Rd | Roundabout left |
| Smarts Heath Rd | Right |
| Hook Hill Lane | EOR left |
| Hook Heath Rd | EOR right |
| Saunders Lane | Crossroads left |
| Blackhorse Rd | Left |
| Smarts Heath Rd | Roundabout right 3 rd exit |
| A320 Guildford Rd | Right |
| Prey Heath Rd | Left |
| Burdenshot Rd | Right |
| Goose Rye Rd / The Avenue | EOR left |
| Perry Hill | 2 x roundabout left |
| Salt Box Rd | Right |
| Grange Rd | Roundabout left, right |
| Enscombe Drive / Grange Rd | Roundabout right, EOR right |
| Salt Box Rd | Roundabout left |
| A320 Woking Rd | 2 nd right |
| Clay Lane | Right |
| Queenhythe Rd | EOR right |
| Jacobs Well Rd | EOR left |
| A320 Woking Rd | T/L left |
Route 2
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L right |
| A320 Woking Rd | Right, roundabout 2 nd right |
| Clay Lane | Roundabout ahead, roundabout right |
| London Rd | Roundabout left |
| New Inn Lane | Right |
| Merrow Lane | Roundabout ahead |
| Park Lane | 2 x roundabouts ahead |
| Trodds Lane | EOR left |
| Shere Rd | EOR T/L left |
| A 246 | Roundabout ahead |
| Epsom Rd | 2 x T/L 3 rd left |
| Tangier Rd | Right |
| St Omer Rd | EOR right |
| Tangier Rd | EOR right |
| Warren Rd | Right |
| Austen Rd | EOR left |
| Epsom Rd | T/L right |
| Waterden Rd | T/L ahead |
| York Rd | Right T/L |
| Stoke Rd | Roundabout ahead, crossroads ahead, T/L ahead |
| A320 Woking Rd | Roundabout ahead 3 rd exit, T/L right |
| DTC |
Route 3
| Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L right |
| A320 Woking Rd | Right |
| Jacobs Well Rd | EOR left |
| Clay Lane | Right |
| Blancharts Hill | Right |
| Sutton Green Rd | Left |
| New Lane | EOR left |
| Westfield Rd | Roundabout right 2 nd exit |
| Guildford Rd | Roundabout ahead |
| Smarts Heath Rd | Left |
| Smarts Heath Lane | Left |
| Prey Heath Rd | EOR right |
| A320 Guildford Rd | Roundabout right |
| Salt Box Rd | Left |
| Grange Rd | Left roundabout |
| Enscombe Drive / Grange Rd | Roundabout left, T/L ahead |
| Stoughton Rd | Left, right |
| Maple Grove | EOR right |
| Riverside | EOR right |
| Stoughton Rd | Roundabout ahead |
| Bellfields Rd | Left |
| Old Woking Rd | Right |
| Farm Rd | Left |
| Woodlands Rd | Roundabout right |
| A 320 Woking Rd | T/L right |
| DTC |
Route 4
| Route Number | 4 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L right |
| A 320 Woking Rd | Roundabout right, 2 nd right |
| Clay Lane | Roundabout ahead, roundabout left |
| London Rd | Left, roundabout ahead, roundabout left |
| 3 rd exit | |
| Boxgrove Ave | EOR left |
| Boxgrove Rd | EOR T/L right |
| Epsom Rd | T/L right |
| Waterden Rd | T/L left |
| London Rd | Roundabout right |
| High St | Right |
| North St | Right |
| Chertsey St / Stoke Rd | Roundabout ahead 2 nd exit, T/L ahead |
| A 320 Woking Rd | Roundabout ahead 3 rd exit, T/L right |
| DTC |
Route 5
| Route Number | 5 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L right |
| A320 Woking Rd | Roundabout ahead, 2 nd right |
| Clay Lane | 2 nd left |
| A3 | 1 st exit |
| Burnt Common | Roundabout right |
| Clandon Rd | T/L right |
| A246/ A25 | Ahead roundabout |
| Epsom Rd | T/L ahead, 2 nd right |
| Pit Farm Rd | EOR right |
| Cranley Rd | Left |
| Pit Farm Rd | EOR left |
| Epsom Rd | T/L left |
| Boxgrove Rd | Roundabout ahead |
| Parkway | Crossroads ahead, T/L right |
| A 320 Woking Rd | Roundabout ahead 3 rd exit, T/L right |
| DTC |
Route 6
| Route Number | 6 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L right |
| A320 Woking Rd | Right |
| Jacobs Well Rd | EOR left |
| Clay Lane | 2 ND left |
| Queenhythe Rd | Right |
| Stringer Ave | Left |
| A 320 Woking Rd | Roundabout right 2 nd exit |
| Salt Box Rd | Left |
| Grange Rd | Roundabout right 2 nd exit |
| Cumberland Ave | Roundabout ahead |
| Keens Lane | Roundabout left |
| Gravetts Lane | EOR left |
| Aldershot Rd | Roundabout ahead, 2 x mini roundabout left |
| Lincoln Rd | EOR left |
| Northway | EOR |
| Stoughton Rd | T/L right |
| Manor Rd / Woodbridge Hill | Left |
| Worplesdon Rd | Left |
| Myddleton Rd / Woodbridge Rd | T/L ahead |
| Ladymead | T/L ahead |
| Parkway | Left |
| London Rd | Roundabout left 3 rd exit |
| Clay Lane | Roundabout ahead, left |
| Jacobs Well Rd | EOR left |
| A320 Woking Rd | T/L left |
| DTC |
Route 7
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L right |
| A320 Woking Rd | Right |
| Jacobs Well Rd | EOR left |
| Clay Lane | 2 nd left |
| Queenhythe Rd | Right |
| Stringer Ave | Left |
| A320 Woking Rd | Roundabout right |
| Salt Box Rd | Left |
| Grange Rd | Roundabout left, roundabout right, EOR left |
| Salt Box Rd | Roundabout right |
| Perry Hill | Left |
| Tangley Lane | Roundabout right |
| Gravetts Lane | EOR right |
| Aldershot Rd | Roundabout right |
| Holly Lane | Roundabout right |
| Perry Hill | Roundabout ahead |
| Worplesdon Rd | Roundabout ahead, T/L left |
| Myddleton Rd / Woodbridge Rd | T/L ahead |
| Ladymead | T/L left |
| A320 Woking Rd | Roundabout ahead 3 rd exit, T/L right |
| DTC |
Route 8
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Moorfield Rd | T/L left |
| A320 Woking Rd | Roundabout ahead, left |
| Old Woking Rd | EOR right |
| Bellfields Rd | Roundabout ahead |
| Stoughton Rd | 2 nd right |
| Medlar Close | EOR left |
| Hornbeam Close | EOR left |
| Cedar Way | Crossroads right |
| Cypress Rd | EOR right |
| Stoughton Rd | 2 x T/L ahead, T/L right |
| Worplesdon Rd | Roundabout ahead, roundabout right |
| Salt Bos Rd | Roundabout left |
| A 320 Woking Rd | Right |
| Whitmoor Lane | EOR right |
| Blanchards Hill | EOR left |
| Clay Lane | Left |
| A3 | Roundabout right |
| Clandon Rd | left |
| A3 | T/L right |
| A 320 Woking Rd | Roundabout ahead, T/L right |
| DTC |
