hazard perception test practice
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 12 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Grantham
Grantham theory test centre
Grantham test centre driving test Grantham driving test centre Grantham theory test centre Grantham driving theory test centre in Grantham
Theory Test Centre in Grantham
Address:- Unit 39, The George Shopping Centre, Guildhall Street,
Grantham,
NG31 6NU
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Grantham-Somerby (Practical)
Address:- Grantham (Somerby),
Spitalgate Airfield,
Blue Harbour,
Grantham,
Lincolnshire,
NG31 7TX
Test waiting times:- 12 weeks
Grantham-Somerby driving test pass rate 2024
Driving Test Routes in Grantham (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Right |
| Cecil St | EOR right |
| St. Anne's St | EOR right |
| Dudley Rd | EOR left |
| St Catherines Rd | Right |
| Welham St | EOR left |
| Avenue Rd | T/L right |
| High St | T/L ahead |
| Watergate | T/L right |
| Brook St / Broad St | Follow left |
| Manthorpe Rd | T/L right |
| Belton Lane | Right |
| Harrowby Lane | Roundabout left, right |
| Kenilworth Rd | EOR right |
| Harrowby Lane | EOR right |
| High Dyke | EOR right |
| A52 | Roundabout right |
| Somerby Hill / Bridge End Rd | Right |
| Harrowby Rd | Left |
| St Catherines | Left |
| Dudley Rd | Left |
| Granville St | Right |
| Cecil St | Right |
| DTC | |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Right |
| Cecil St | EOR right |
| St. Annes St | EOR right |
| Dudley Rd | Right |
| Granville St | EOR left |
| Harrowby Rd | T/L ahead |
| Sandon Rd | EOR right |
| Hill Avenue | Left |
| Signal Rd | EOR right |
| Harrowby Lane | Roundabout left, left |
| 5 th Avenue | EOR right |
| Alma Park | EOR left |
| Belton Lane | T/L left |
| Manthorpe Rd | Left |
| Castlegate | Right |
| Bluegate | Right |
| Swinegate | Left |
| Brook Street | Left |
| Watergate | T/L right |
| Westgate | Roundabout left |
| Wharf Road | T/L ahead |
| St Catherines | Right |
| Dudley Rd | Left |
| Granville St | Right |
| Cecil St | Right |
| DTC | |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Left |
| Cecil St | EOR left |
| Granville St | EOR right |
| Dudley Rd | EOR left |
| St Catherines | T/L ahead |
| Wharf Rd | Roundabout 2 nd exit, left |
| Harlaxton Rd | Right |
| Earlsfield Lane | Left |
| Holis Rd | Left |
| Earlsfield Lane | Right |
| Derwent Rd | Follow left |
| Foston Rd | EOR left |
| Goodliffe Rd | EOR left |
| Trent Rd | T/L right |
| Harlaxton Rd | Roundabout 2 nd exit |
| A1 | 1 st exit, EOR right |
| A52 | Right |
| Gloucester Rd | EOR right |
| Barrowby Rd | R/B right |
| Barrowby Gate | EOR left |
| Dysart Rd | T/L ahead, roundabout left |
| Wharf Rd | T/L ahead |
| St Catherines | Right |
| Dudley Rd | Left |
| Granville St | Right |
| Cecil St | Right |
| DTC | |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Left |
| Cecil St | EOR left |
| Granville St | EOR right |
| Dudley Rd | EOR left |
| St Catherines | T/L left |
| London Rd | T/L right |
| Springfield Rd | T/L left |
| Harlaxton Rd | Left |
| Denton Avenue | Right |
| Rosemary Crescent | Right |
| Kitty Brigs Lane | EOR left |
| Harlaxton Rd | Roundabout 2 nd exit |
| A1 | 1 st exit, EOR right |
| A52 | Right |
| Gloucester Rd | EOR right |
| Barrowby Rd | Roundabout ahead, roundabout right |
| Sankt Augustin Way | T/L, follow left lane, left |
| Westgate | T/L right |
| High Street | Left |
| Finkin Street | Crossroads ahead, right |
| Castlegate | EOR left |
| Stonebridge Rd | Right |
| Welham Street | EOR left |
| St Catherines | Right |
| Dudley Rd | Left |
| Granville St | Right |
| Cecil St | Right |
| DTC | |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Left |
| Cecil St | EOR right |
| Granville St | EOR left |
| Harrowby Rd | T/L right |
| New Beacon Rd | 1 st left |
| Hill Avenue | 1 st right |
| Sandon Rd | EOR left |
| Harrowby Lane | EOR left |
| Belton Lane | T/L right |
| Manthorpe Rd | 2 nd left |
| Sancliffe Rd | 2 nd right |
| Dale Rd | 2 nd left |
| Teesdale Rd | EOR left |
| Sandcliffe Rd | Roundabout right |
| Longcliffe Rd | EOR left |
| Manthorpe Rd | 1 st right |
| Belton Lane / Gonerby High St | EOR left |
| Gonerby Hill | 4 th left |
| Stevenson Avenue | EOR left |
| North Parade | T/L left |
| Brook St | T/L left, T/L right |
| Castlegate | 1 st left |
| East St | Crossroads ahead |
| Welham St | EOR left |
| ST Catherine’s | 1 st right |
| Dudley Rd | 1 st left |
| Granville St | 1 st right |
| Cecil St | Right |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Right |
| Cecil St | EOR right |
| St. Anne's Rd | EOR right |
| Dudley Rd | EOR left |
| St Catherines Rd | Right |
| Welham St | EOR left |
| Avenue Rd | T/L right |
| High Street / Watergate | T/L ahead |
| Barrowby Rd | Roundabout right, roundabout ahead, left |
| Gloucester Rd | EOR left |
| A52 | Left |
| A1 North | Roundabout right |
| Gonerby Rd | Roundabout left |
| Gonerby Hill | Left |
| Belton Lane | EOR right |
| Manthorpe Rd | T/L left |
| Belton Lane | Right |
| Hill Avenue | Right |
| Sandon Rd | T/L ahead |
| Harrowby Rd | Right |
| Granville St | Right |
| DTC | |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Right |
| Cecil St | EOR left |
| St. Anne's Rd | EOR left |
| Harrowby Rd | T/L left |
| Stone Bridge Rd / Avenue Rd | Right |
| Elmer St / Swinegate | T/L left |
| Brook St | T/L ahead |
| North Parade / Gonerby Hill Foot | Right |
| Hazelwood | Left |
| Cherrywood | EOR left |
| Stevenson Avenue | Left |
| Vale Rd | EOR left |
| Cliffe Rd | EOR right |
| Gonerby Hill | Right |
| Belton Lane | EOR right |
| Manthorpe Rd | T/L left |
| Belton Lane | Right |
| Harrowby Lane | Roundabout right |
| New Beacon Rd | T/L left |
| Harrowby Rd | Right |
| Granville St | Right |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | Right |
| Cecil St | EOR right |
| St. Anne's Rd | EOR right |
| Dudley Rd | EOR left |
| St Catherines Rd | T/L left |
| London Rd | T/L left |
| Bridge End Rd / Somerby Hill | Roundabout left |
| A52 | Left |
| High Dyke | Left |
| Belton Lane | Left |
| Sunningdale Rd | EOR left |
| Belton Lane | T/L left |
| Manthorpe Rd | T/L left |
| Castlegate | EOR left |
| Stonebridge Rd | T/L right |
| Harrowby Rd | Right |
| Granville St | Left |
| Cecil St | Right |
| DTC | |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Right |
| Cecil St | EOR right |
| St. Anne's Rd | EOR left |
| Dudley Rd | Left |
| Stuart St | EOR right |
| Harrowby Rd | EOR right |
| Bridge End Rd | T/L ahead |
| Springfield Rd | T/L ahead |
| Trent Rd | Roundabout ahead, EOR left |
| Dysart Rd / Low Rd | Right |
| Hedgefield Rd | EOR left |
| Reedings Rd | EOR right |
| High Rd | EOR left |
| A1 Slip Rd | EOR right |
| A52 | Right |
| Gloucester Rd | EOR right |
| Barrowby Rd | Roundabout ahead, roundabout right |
| Sankt Augustin Way | T/L follow left lane |
| WestGate | Roundabout left |
| Wharf Rd | T/L ahead |
| St Catherines | Right |
| Harrowby Rd | Right |
| Granville St | Left |
| Cecil St | Right |
| DTC | |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | Right |
| Cecil St | EOR right |
| St. Anne's Rd | EOR right |
| Dudley Rd | EOR left |
| St Catherines | Right |
| Welham St | EOR left |
| Avenue Rd | T/L right |
| High St / Watergate | T/L ahead |
| Barrowby Rd | Roundabout right, roundabout ahead, left |
| Gloucester Rd | EOR left |
| A52 | Left |
| A1 Slip Rd | Right |
| High Rd (Barrowby) | EOR left |
| Main St / Low Rd | Right |
| The Drift | EOR left |
| A607 | Roundabout left |
| Harlaxton Rd | T/L right |
| Springfield Rd | 2 T/Ls ahead |
| Bridge End Rd | Left |
| Harrowby Rd | Left |
| St Annes St | Right |
| Cecil St | Left |
| DTC |
