driving test show and tell questions
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 10 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Dorchester
Dorchester Weymouth theory test centre
Dorchester Weymouthtest centre driving test Dorchester Weymouth driving test centre Dorchester Weymouth theory test centre Dorchester Weymouth driving theory test centre in Dorchester Weymouth
Theory Test Centre in Weymouth
Address:- Phoenix House, St Nicholas Street,
Weymouth,
DT4 8AA
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Dorchester (Practical)
Address:- 66 Peverell Avenue West,
Poundbury,
Dorchester,
Dorset,
DT1 3SU
Test waiting times:- 10 weeks
Dorchester driving test pass rate 2024
Driving Test Routes in Dorchester (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR left |
| Prince of Wales Rd | Mini roundabout left |
| Alington Rd | Right |
| St Georges Rd | 3 rd right |
| Eddison Ave | EOR right |
| Ackerman Rd | EOR left |
| St Georges Rd | EOR right |
| Alington Rd | Mini roundabout right 3 rd exit |
| Kings Rd | EOR left |
| London Rd / High East St / High West St | Roundabout ahead 2 nd exit |
| Bridport Rd | 2 nd left |
| Williams Ave | EOR right |
| Damers Rd | 2 nd left |
| Alice Rd | Right |
| Lorne Rd | Right |
| Alice Rd | Right |
| Cambridge Rd | 4 th left |
| Baynards Rd | EOR left |
| Coburg Rd / Marie Rd | EOR left |
| Coburg Rd | Left |
| Maud Rd | Right |
| Edward Rd | EOR right |
| Weymouth Ave | Roundabout ahead, roundabout left |
| By-Pass Section 2 | Right |
| Feeder Rd | Roundabout left |
| Alington Ave | Roundabout ahead 2 nd exit |
| Alington Rd | Mini roundabout left |
| Prince of Wales Rd | 2 nd right |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR right |
| Prince of Wales Rd | 2 nd right |
| Culliford Rd North | EOR left |
| South Walks Rd | 2 nd right |
| Trinity St | EOR left |
| High West St | Roundabout ahead 2 nd exit |
| Bridport Rd | 4 th left |
| Damers Rd | Right |
| Windsor Rd | Left |
| Cambridge Rd | Crossroads ahead, right |
| Marie Rd | EOR right |
| Damers Rd | 2 nd right |
| Maud Rd / Clarence Rd | Mini roundabout ahead 2 nd exit, EOR right |
| Maiden Castle Rd | Left |
| Britannia Way | EOR left |
| Roman Rd / Apollo Close | EOR left |
| Roman Rd | EOR left |
| Celtic Crescent | EOR right |
| Maiden Castle Rd | EOR right |
| Weymouth Ave | Roundabout ahead, roundabout left |
| By-Pass Section Two / By- Pass Section One | Left |
| Stinsford Hill / London Rd | Left |
| Kings Rd | Mini roundabout left |
| Alington Rd | Mini roundabout right 2 nd exit |
| Prince of Wales Rd | 2 nd right |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR left |
| Prince of Wales Rd | Mini roundabout left |
| Alington Rd | Mini roundabout left |
| Kings Rd | Left, crossroads ahead |
| Barnes Way | Follow right into |
| Monmouth Rd | Mini roundabout ahead, left |
| Rothesay Rd | Right |
| South Court Ave | Left |
| Grosvenor Rd | Right |
| Manor Rd | Crossroads ahead |
| Grosvenor Crescent | EOR left |
| Manor Rd | Right |
| Rothesay Rd | EOR right |
| Mellstock Ave | EOR right |
| Herrington Rd | EOR left |
| Maumbury Rd | T/L ahead, 3 rd right |
| Great Western Rd | EOR left |
| South Walks Rd | T/L left |
| Acland Rd | 2 x mini roundabouts ahead |
| Church St | EOR right |
| High East St / London Rd / Stinsford Hill | Roundabout right 3 rd exit |
| By-Pass Section One | Left |
| Feeder Rd | Roundabout left |
| Alington Ave | Roundabout ahead 2 nd exit |
| Alington Rd | Mini roundabout left |
| Prince of Wales Rd | 2 nd right |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR right |
| Prince of Wales Rd | Right |
| Kings Rd | Right, mini roundabout right |
| Alington Rd | Left |
| St Georges Rd | 3 rd right |
| Eddison Ave | EOR left |
| Ackerman Rd | EOR left |
| Alington Rd | Roundabout ahead 2 nd exit |
| Alington Ave | Roundabout right 3 rd exit |
| Feeder Rd | EOR left |
| By-Pass Section Two | Roundabout left |
| Weymouth Ave | 2 nd left |
| Chalky Rd | Left |
| Herrington Rd | Right |
| Mellstock Ave | Right |
| Weatherbury Way | 3 rd left |
| Shaston Crescent | EOR left |
| Weatherbury Way | EOR left |
| Mellstock Ave | Right |
| Rothesay Rd | 3 rd right |
| South Court Ave | Right |
| Manor Rd | EOR right |
| South Court Ave | Roundabout left |
| Culliford Rd | Mini roundabout ahead, T/L right |
| Prince of Wales Rd | Left |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR left |
| Prince of Wales Rd | Mini roundabout left |
| Alington Rd | Mini roundabout left |
| Kings Rd | Follow right |
| Icen Way | Follow left |
| South Walks Rd | 2 nd right |
| Trinity St | EOR left |
| High West St | Roundabout ahead 2 nd exit |
| Bridport Rd | T/L ahead, 2 nd right |
| Wessex Rd | EOR left |
| Whitfield Rd | EOR left |
| Bridport Rd | Right |
| Gloucester Rd | EOR right |
| Damers Rd | Left |
| Windsor Rd | Crossroads ahead, EOR left |
| Coburg Rd | 3 rd right |
| Baynards Rd / Castle Close | EOR left |
| Baynards Rd | EOR right |
| Cambridge Rd | 4 th left |
| Marie Rd | Staggered junction ahead |
| Gloucester Rd | EOR left |
| Bridport Rd | 3 x roundabouts ahead, roundabout left |
| By-Pass Section Three | Roundabout ahead |
| By-Pass Section Two | Right |
| Feeder Rd | Roundabout left |
| Alington Ave | Roundabout ahead |
| Alington Rd | Mini roundabout left |
| Prince of Wales Rd | 2 nd left |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR right |
| Prince of Wales Rd | T/L ahead, EOR left |
| Weymouth Ave | T/L ahead, 2 nd right |
| Queens Ave | Mini roundabout ahead, mini roundabout right |
| Clarence Rd | EOR left |
| Maiden Castle Rd | Right |
| Celtic Crescent | 2 nd left |
| Minerva Close | EOR left |
| Celtic Crescent | Right |
| Roman Rd | 2n right |
| Britannia Way | EOR right |
| Maiden Castle Rd | EOR right |
| Weymouth Ave | Roundabout ahead, roundabout right |
| By-Pass Section Three | Roundabout right 4 th exit |
| Bridport Rd | 3 x roundabouts ahead, roundabout right |
| Albert Rd / Cornwall Rd | T/L ahead |
| Maumbury Rd | 2 nd left |
| Upper Fairfield Rd | EOR left |
| Weymouth Ave / South Walks Rd | T/L ahead, right |
| Culliford Rd North | 4 th left |
| Prince Of Wales Rd | Left |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR left |
| Prince of Wales Rd | Mini roundabout left |
| Alington Rd | Mini roundabout right 3 rd exit |
| Kings Rd | EOR right T/L |
| London Rd / Stinsford Hill | Roundabout left |
| Puddletown Rd / Puddletown By-Pass | Northbrook exit left |
| Slip Rd | Roundabout right 4 th exit |
| Blandford Rd | Roundabout ahead, left |
| Backwater | Follow right |
| Mill St | Left |
| Orford St | EOR left |
| Mill St | EOR right |
| High St | Roundabout right 3 rd exit |
| Slip Rd | Onto |
| Puddletown Rd | Roundabout ahead 2 nd exit |
| By-Pass Section One | Left |
| Feeder Rd | Roundabout left |
| Alington Ave | Roundabout left |
| Buckingham Way | Right |
| Balmoral Crescent | EOR left |
| Buckingham Way | Right |
| Balmoral Crescent | EOR left |
| Buckingham Way | Roundabout left |
| Alington Rd | Right |
| Ackerman Rd | Right |
| Eddison Ave | EOR left |
| St Georges Rd | EOR right |
| Alington Rd | Mini roundabout left |
| Kings Rd | left, left |
| Athelstan Rd | |
| DTC |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR left |
| Prince of Wales Rd | Mini roundabout left |
| Alington Rd | Mini roundabout right 3 rd exit |
| Kings Rd | EOR left |
| London Rd / High East St / High | |
| West St | Roundabout right 3 rd exit |
| The Grove / New Rd | Roundabout left |
| By-Pass Section Four | Roundabout left |
| Bridport Rd | 3 x roundabouts ahead, 3 rd right |
| Gloucester Rd | EOR left |
| Damers Rd | Right |
| Alice Rd | 2 nd right |
| Cambridge Rd | 2 x crossroads ahead, left |
| Windsor Rd | Left |
| Damers Rd | Follow left into |
| Blagdon Rd | Follow left into |
| Cambridge Rd / Elizabeth Place | EOR right |
| Cambridge Rd | Left |
| Baynards Rd | EOR left |
| Coburg Rd | Crossroads ahead, EOR right |
| Edward Rd | EOR left |
| Weymouth Ave | Right |
| Maumbury Rd | Left |
| Monmouth Rd | Mini roundabout left |
| Culliford Rd | Right |
| Prince of Wales Rd | Left |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR right |
| Prince of Wales Rd | Left |
| Barnes Way | Follow right |
| Monmouth Rd | Mini roundabout left |
| Culliford Rd | Roundabout right 3 rd exit |
| South Court Ave | 2 nd left |
| Rothesay Rd | Crossroads ahead, EOR left |
| Mellstock Ave | Right |
| Weatherbury Way | 2 nd right, EOR right |
| Shaston Crescent / Egdon Rd | EOR right |
| Shaston Crescent | EOR right |
| Weatherbury Way | EOR left |
| Mellstock Ave | EOR right |
| Herrington Rd | 2 nd right |
| The Triangle | EOR right |
| South Court Ave / Maumbury Rd | T/L right |
| Weymouth Ave | 4 th left |
| Trinity St | EOR left |
| High West St | Roundabout right 3 rd exit |
| The Grove / New Rd | Roundabout left |
| By-Pass Section Four | Roundabout left |
| Bridport Rd | 3 x roundabouts ahead, 4 th right |
| Williams Ave | EOR left |
| Damers Rd | T/L ahead |
| Great Western Rd | EOR left |
| The Junction | Right |
| Prince of Wales Rd | 4 th left |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | |
| Athelstan Rd | EOR right |
| Prince of Wales Rd | 2 nd right |
| Culliford Rd North | EOR right |
| South Walks Rd | Left |
| Icen Way | EOR left |
| High East St / High West St | Roundabout right 3 rd exit |
| The Grove | 3 rd right |
| Old Sherborne Rd | 4 th left |
| East Hill / West Hill | EOR left crossroads |
| North St | EOR left |
| Yeovil Rd | Roundabout ahead |
| New Rd / The Grove | Roundabout right 3 rd exit |
| Bridport Rd | 2 nd left T/L |
| Williams Ave | EOR right |
| Damers Rd | Left |
| Maud Rd / Clarence Rd | Mini roundabout left |
| Queens Ave | Mini roundabout left |
| Clarence Rd | EOR right |
| Maiden Castle Rd | 2 nd left |
| Celtic Crescent | 3 rd left |
| Cunnington Close | EOR left |
| Celtic Crescent | EOR right |
| Maiden Castle Rd | EOR left |
| Weymouth Ave | 3 rd right |
| Prince of Wales Rd | 4 th left |
| Kings Rd | Right |
| Athelstan Rd | |
| DTC |
