mock hazard perception test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 11 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Chesterfield
Chesterfield theory test centre
Chesterfield test centre driving test Chesterfield driving test centre Chesterfield theory test centre Chesterfield driving theory test centre in Chesterfield
Theory Test Centre in Chesterfield
Address:- 1st Floor, 6-8 Corporation Street,
Chesterfield,
S41 7TP
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Chesterfield (Practical)
Address:- Bus Garage, Approach Road,
Stonegravels,
Chesterfield,
Derbyshire,
S41 7LT
Test waiting times:- 11 weeks
Chesterfield driving test pass rate 2024
Driving Test Routes in Chesterfield (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Left |
| Sheffield Rd | Left, mini roundabout ahead |
| Lockoford Lane | Roundabout 3 rd exit |
| A61 Sheffield | Roundabout 3 rd exit |
| Dunston Rd | Roundabout 2 nd exit |
| Racecourse Rd | T/L ahead, T/L left |
| Coniston Rd | Right |
| Dunston Lane | EOR right |
| Cobnar Drive | Left |
| Cordwell Ave | EOR right |
| Kirkstone Rd | 3 rd left |
| Newby Rd | 2 nd left |
| Keswick Drive | EOR right |
| Newbold Rd | EOR right |
| Ladywood Drive | Left |
| Holme Park Ave | EOR right |
| Newbold Rd | EOR left |
| Dunston Rd | Right |
| Sheepbridge Lane | Left |
| Broombank Rd | EOR right |
| A61 Slip Rd | 2 ND right |
| A61 Whittington Moor | Roundabout ahead |
| Lockoford Lane | Roundabout 5 th exit |
| Peveril Rd | Roundabout ahead |
| Highfield Lane | 2 nd left |
| Newbold Rd | EOR left, mini roundabout ahead |
| Sheffield Rd | Mini roundabout left |
| DTC |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Left |
| Sheffield Rd | Left, mini roundabout ahead, roundabout ahead |
| Strand Rd | 3 rd left |
| Peveril Rd | Left |
| Salisbury Ave | Right |
| Peveril Rd | EOR right |
| Lockoford Lane | Roundabout ahead |
| A61 North | Roundabout left |
| Birmingham Rd North | Roundabout 5 th exit |
| Coronation Rd | Mini roundabout left |
| Devonshire St | Mini roundabout ahead |
| Church St | EOR left |
| High St / Chesterfield | EOR right |
| Brimington Rd | Left |
| Malkin St | Roundabout left, ahead |
| Lordsmill St | Roundabout 3 rd exit |
| St Marys St | Roundabout ahead |
| Holywell Cross | Right |
| Sheffield Rd | Roundabout 2 nd exit |
| DTC |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Left |
| Sheffield Rd | Left, mini roundabout ahead |
| Perveril Rd | Roundabout left |
| Highfield Lane | 2 nd left |
| Newbold Rd | EOR right, roundabout ahead, T/L ahead |
| Water Meadon Lane | 4 th left |
| Newbold Rd | EOR right |
| Loundsley Green Rd | 3 rd right, roundabout ahead |
| Ashgate Rd | Roundabout left |
| Greeb Bank Drive | Left |
| Morley | Left |
| Ashgate Rd | Left |
| Old Hall Rd | 6 th right |
| Chatsworth Rd | T/L left |
| West Bard / New Beetwell St | Roundabout 2 nd left |
| Castle Yard | 2 nd right |
| Markham Rd | EOR left |
| Hady Hill | Roundabout ahead |
| A61 To Sheffield | Left, roundabout ahead |
| Sheffield Rd | Roundabout left, roundabout ahead, mini roundabout ahead |
| DTC |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Left |
| Sheffield Rd | Left, mini roundabout ahead |
| Peveril Rd | Roundabout left |
| Highfield Lane | 2 nd left |
| Manfeldt | 4 th left |
| Lucas Rd | EOR right |
| Highfield Ave | EOR right |
| Lansdown Ave | Crossroads ahead |
| Salisbury Ave | EOR right |
| Peveril Rd | EOR left |
| Racecourse Rd | Mini roundabout ahead |
| Dunston Rd | 3 rd right |
| Station Rd | Roundabout 2 nd exit |
| Holland Rd | 4 th left |
| Whittington Hill | Left |
| Newbridge Lane | Right |
| Gipsy Lane | 3 rd left |
| Station Lane | Right |
| Ashcroft Drive | Left |
| Oak Bank Ave | 2 nd left |
| High St | EOR left |
| Broomhill Rd | 5 th right |
| Sheffield Rd | EOR right |
| Broombank Rd | EOR left |
| Sheepbridge Lane | 3 rd left |
| Dunston Rd | EOR left |
| A61 Bypass Derby | Roundabout 4 th exit |
| Lockoford Lane | Roundabout 5 th exit |
| Sheffield Rd | Roundabout 1 st exit, mini roundabout |
| DTC |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Left |
| Sheffield Rd | EOR right |
| Newbold Rd | Roundabout right |
| Cromwell Rd | 7 th left |
| Hawkley Ave | EOR right |
| Newbold Back Lane | 2 nd left |
| Aapley Close / Brent Close / Brockwell Lane | EOR right |
| Pennine Way | Right |
| Loundeley Green Rd | Roundabout left |
| Ashgate Rd | Roundabout left |
| Foliambe Rd | T/L right |
| Markham Rd | Roundabout 2 nd exit |
| Hollis / Hady Lane | Roundabout ahead |
| A61 Bypass | Left, roundabout ahead |
| Sheffield Rd | Roundabout 1 st exit, roundabout ahead |
| DTC |
Route 6
| Route Number | 6 |
| Name/ Number of Road | Direction |
| DTC | Right, left |
| Sheffield Rd | Mini roundabout ahead, roundabout right |
| Lockoford Lane | Roundabout left |
| A61 | Roundabout ahead, left, EOR |
| right | |
| Broombank Rd | 2 nd right |
| Old Sheffield Rd | Left |
| Broomhill Rd | EOR left |
| High St | Right |
| Station Lane | 3 rd left |
| Ashcroft Drive | 2 nd left |
| Oak Bank Ave | 2 nd right |
| Ashcroft Drive | EOR left |
| Station Lane | Crossroads ahead |
| Devonshire Rd North | 2 nd left |
| Devonshire Ave North | EOR left |
| Whittington Rd | Right |
| Stone Lane | EOR left |
| Handley Rd / High St | Mini roundabout ahead, 6 th right |
| Holland Rd | EOR right |
| Whittington Hill / High St | Roundabout 2 nd exit |
| A61 | Roundabout 5 th exit |
| Lockoford Lane | Roundabout left |
| Sheffield Rd | Mini roundabout ahead |
| DTC |
Route 7
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | Right, left |
| Sheffield Rd | Mini roundabout ahead, roundabout right |
| Lockoford Lane | Roundabout 5 th exit |
| A61 | Left, T/L left |
| Hollis Lane | Roundabout left |
| Lordsmill St | Roundabout right |
| Derby Rd | T/L ahead, T/L right |
| St Augustines Rd | Roundabout right |
| Boythorpe Rd | 2 nd left |
| Boythorpe Crescent | EOR left |
| Boythorpe Rd | Left |
| Hunloke Ave | EOR right |
| Walton Rd | Mini roundabout ahead, roundabout ahead |
| Old Hall Rd | T/L ahead, EOR left |
| Ashgate Rd | Right |
| Cuttholme Rd | 2 nd right |
| Wenlock Crescent | 2 nd left |
| Purbeck Ave | EOR right |
| Brockwell Lane | EOR left |
| Ashgate Rd | T/L left |
| West St | EOR right |
| Cross St | 3 rd left |
| Queen St | EOR right |
| Newbold Rd | Mini roundabout left |
| Sheffield Rd | |
| DTC |
Route 8
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | Right, left |
| Sheffield Rd | Mini roundabout ahead, roundabout ahead, roundabout 5 th exit |
| A61 | Roundabout 2 nd exit |
| Rother Way | Roundabout 2 nd exit |
| Chesterfield Rd | Left |
| Lansdowne Rd | Left |
| Neale Bank | EOR right |
| Wikeley Way | EOR left |
| Chesterfield Rd | 2 nd left |
| Devonshire St | Mini roundabout left |
| Station Rd / Brimington Rd North | Roundabout 4 th exit |
| A61 | Left |
| Broombank | EOR left |
| Broombank Rd | Left |
| Sheepbridge Lane | EOR right |
| Dunston Rd | Left |
| Dunston Lane | 2 nd left |
| Coniston Rd | EOR left |
| Dunston Lane | 2 nd left |
| Kendal Rd / Racecourse Mount | EOR right |
| Racecourse Rd | Mini roundabout ahead, crossroads ahead |
| Peveril Rd | Right |
| Salisbury Ave | 5 th left |
| Lansdowne Ave | EOR left |
| Highfield Lane | EOR right |
| Peveril Rd | Roundabout right |
| Sheffield Rd | Mini roundabout ahead |
| DTC |
Route 9
| Route Number | 9 |
| Name/ Number of Road | Direction |
| DTC | Right, left |
| Sheffield Rd | Mini roundabout ahead, roundabout left |
| Peveril Rd | 2 nd left |
| Highfield Lane | Left |
| Chantry Ave | EOR left |
| Malson Way | Right |
| Gloucester Rd | Right |
| Highfield View Rd | EOR right |
| Tapton View Rd | Left |
| Highfield Rd | EOR left |
| Newbold Rd | Mini roundabout right |
| Hollywell Cross | EOR ahead, roundabout left |
| Hollis Lane | T/L ahead, T/L right |
| Spital Lane | Mini roundabout ahead |
| Mansfield Rd | Mini roundabout ahead, roundabout ahead, EOR left |
| Hassocky Lane | 2 nd left |
| A617 | Roundabout right |
| A61 | Roundabout left |
| Lockoford Lane | Roundabout left |
| Sheffield Rd | Mini roundabout ahead |
| DTC |
Route 10
| Route Number | 10 |
| Name/ Number of Road | Direction |
| DTC | Right, left |
| Sheffield Rd | Mini roundabout ahead, roundabout 3 rd exit |
| Lockoford Lane | Roundabout left |
| A61 | Roundabout 4 th exit |
| Eckington | 4 th left |
| Holland Rd | EOR left |
| Whittington Hill | Mini roundabout ahead |
| High St | 5 th right |
| Stone Lane | EOR left |
| Whittington Rd | Right |
| Devonshire Avenue North | 3 rd right |
| Devonshire Rd North | Crossroads ahead |
| Station Lane | 3 rd right |
| Ashcroft Drive | 2 nd left |
| Oak Bank Ave | EOR right |
| Ashcroft Drive | EOR right |
| Station Lane | EOR left |
| High St | 2 nd right |
| Broomhill Rd | EOR right |
| Old Sheffield Rd | EOR left |
| Broombank Rd | 2 nd left |
| Sheepbridge Lane | EOR left |
| Dunston Rd | T/L right |
| Racecourse Rd | Mini roundabout ahead, crossroads ahead |
| Peveril Rd | Roundabout 3 rd exit |
| Sheffield Rd | Mini roundabout ahead, right |
| DTC |
