mock theory test
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 6 Weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Carmarthen
Carmarthen theory test centre
Carmarthen test centre driving test Carmarthen driving test centre Carmarthen theory test centre Carmarthen driving theory test centre in Carmarthen
Theory Test Centre in Swansea-Carmarthen
Address:- Swansea,
2nd Floor, Grove House, 3 Grove Place,
Swansea,
SA1 5DF
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Carmarthen (Practical)
Address:- Ty Myrddin,
Crown Building, Old Station Road,
Carmarthen,
Dyfed,
SA31 1GS
Test waiting times:- 6 Weeks
Carmarthen driving test pass rate 2024
Driving Test Routes in carmarthen (Practical)
Route 1
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR left |
| Towy Bridge | Roundabout left |
| Link Rd | Roundabout ahead 3 rd exit |
| Llangunnor Rd | Right |
| Heol Login / Blaengwastod Rd | 3 rd right, EOR left |
| Tregynwr | EOR left |
| Rhiw Babell | 2 nd left |
| Blaengwastod Rd | EOR right |
| Nantycaws Rd | EOR right |
| A48 Carmarthen Rd | Roundabout ahead |
| Pont Lesneven | Roundabout right, roundabout ahead |
| Spring Gardens | Roundabout left |
| Blue St | Right |
| Water St | T/L right |
| St Catherines St / Barn Rd / Francis Terrace | Roundabout left |
| Richmond Terrace / Oak Lane | Roundabout right |
| Priory St | Roundabout left |
| Church St | Left |
| Parade Rd | |
| DTC | |
Route 2
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR left |
| Towy Bridge | Roundabout right 2 nd exit |
| Pensarn Rd | Roundabout left |
| Babell Hill / Mount Pleasant / Bolahaul Rd | EOR right |
| Cwmffrwd Rd | 2 x roundabout ahead, roundabout left |
| Pont Lesneven | Roundabout right 2 nd exit, roundabout left |
| Morfa Lane | Roundabout left |
| Picton Terrace | T/L right |
| Jobs Well Rd | Left |
| Heol Dyfnallt | Right |
| Bro Myrddin | Left |
| Jobs Well Rd / College Rd | Right |
| Sycamore Way | EOR right |
| College Rd / Glannant Rd | EOR right |
| Water St | T/L right |
| St Catherines St | Roundabout left |
| Morfa Lane | Roundabout left |
| Coracle Way | Roundabout ahead, T/L left |
| Castle Hill | Right |
| Parade Rd / Old Station Rd | Left |
| DTC | |
Route 3
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | T/L left |
| Old Towy Bridge | Roundabout right 3 rd exit, 2 nd left |
| Coracle Way | Roundabout right |
| Blue St / Lammas St | Right |
| Water St | T/L left |
| St Catherine St | Roundabout right 2 nd exit |
| Picton Terrace | T/L left |
| Llanstephan Rd | T/L ahead, 6 th right |
| Heol Drindod | Right, left |
| Heol Morfa Brenin | Left |
| Heol Drindod | Right, EOR left |
| Llanstephan Rd | 5 th left |
| Pondside | Right |
| Heol Salem / Old St Clears Rd | T/L ahead |
| Monument Hill / Picton Terrace | Roundabout ahead |
| St Catherine St | T/L ahead |
| Barn Rd / Francis Terrace | Roundabout left |
| Richmond Terrace | Roundabout right |
| Priory St | Mini roundabout left |
| Spillman St | Left lane to follow over |
| Towy Bridge | Roundabout left, next roundabout right 4 th exit |
| A40 Bypass | Roundabout right 3 rd exit |
| Pont Lesneven | Roundabout right 2 nd exit |
| Dual Carriageway | 2 x roundabouts ahead |
| Coracle Way | T/L ahead |
| Old Station Rd | Right |
| DTC | |
Route 4
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR T/L left |
| Towy Bridge | Roundabout left, roundabout ahead 3 rd exit |
| Llangunnor Rd / Nant Y Caws Hill | EOR left |
| Dual Carriageway | Right |
| Llanddarog Village | Right |
| Cwmisfael Rd | EOR right, left, EOR right |
| Llanddarog Rd | EOR left |
| Dual Carriageway | Right |
| Nantycaws Hill | Left |
| Upper Llangunnor Rd / Heol Login Rd | 3 rd right |
| Brynmeurig | Right, EOR right |
| Blaengwastod Rd | EOR right |
| Babell Hill | Roundabout right |
| Pensarn Rd | Roundabout left |
| Towy Bridge | Left lane follow road to left, T/L ahead |
| Coracle Way | Roundabout right |
| Blue St | Follow to left |
| Lammas St | 2 nd right |
| Water St | T/L right |
| St Catherine St | Roundabout left |
| Francis St / Old Oak Lane | Mini roundabout right |
| Priory St | Mini roundabout left, left |
| Parade Rd / Old Station Rd | |
| DTC | |
Route 5
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR left |
| Towy Bridge | U turn at roundabout, T/L follow left |
| Coracle Way | Roundabout ahead |
| By-Pass | Roundabout right |
| Morfa Lane | Roundabout right |
| St Catherine St | 3 rd left |
| Water St | Left |
| Glannant Rd / College Rd | Right |
| Heol Dyfnallt | Right |
| Bro Myrddin | Left |
| Heol Dyfnallt | Right |
| Jobs Well Rd | EOR T/L right |
| Llanstephan Rd | 2 nd right |
| Dual Carriageway | Roundabout right |
| Pont Lesneven | Roundabout right 3 rd exit |
| Cwmffrwd Rd | Roundabout ahead 3 rd exit, roundabout ahead 2 nd exit, left |
| Bolahaul Rd | 2 nd right |
| Blaengwastod Rd | EOR left |
| Llangunnor Rd | Roundabout ahead 2 nd exit, roundabout right |
| Towy Bridge | T/L right |
| Old Station Rd | Right |
| DTC | |
Route 6
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR left |
| Towy Bridge | Roundabout left, roundabout 3 rd exit |
| Llangunnor Rd | Left |
| Capel Dewi Rd | EOR right |
| Llangunnor Rd | Roundabout right 4 th exit, roundabout left |
| Dolgwili Rd | Roundabout left |
| Newcastle Emlyn Rd | Roundabout right 2 nd exit |
| Tanerdy | Roundabout right |
| Oak Lane | Roundabout right |
| Francis Terrace | T/L right |
| Water St | Right |
| Pentrefelin St | EOR left |
| Brewery Rd | EOR left |
| Russell Terrace | Right |
| Brewery Rd | EOR left |
| Francis Terrace | Roundabout left |
| Richmond Terrace | Roundabout right |
| Priory St | Left |
| Parade Rd | Left |
| DTC | |
Route 7
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR left |
| Towy Bridge | Roundabout return, T/L ahead |
| Spillman St / Priory St | Roundabout right, roundabout ahead, roundabout left |
| Newcastle Emlyn Rd | Roundabout right 2 nd exit |
| Glangwili Rd | Roundabout right |
| Llandeilo Rd | 2 x roundabout left |
| Wellfield Rd | Roundabout ahead |
| Abergwili Rd | Roundabout ahead |
| Priory St | Roundabout right 2 nd exit |
| Oak Lane | Sharp bend left |
| Francis Terrace | Roundabout right |
| Barn Rd | 2 nd left |
| Market St / Mansel St | EOR right |
| Lammas St | EOR left |
| Morfa Lane | Roundabout right |
| By-Pass A40 | Roundabout left |
| Pont Lesneven | Slip road left |
| Eastern By-Pass | 2 x roundabout left |
| Babell Hill | 3 rd left, left, right |
| Bryn Meurig | Right |
| Blaengwastod Rd | EOR right |
| Babell Hill | Roundabout right |
| Pensarn Rd | Roundabout left |
| Towy Bridge | T/L right |
| Old Station Rd | Right |
| DTC | |
Route 8
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | T/L left |
| Towy Bridge | Roundabout left, roundabout ahead |
| Llangunnor Rd | Right |
| Lon Penymorfa | EOR right |
| Penymorfa | EOR right |
| Babell Hill | Roundabout ahead |
| Pensarn Rd | 2 x roundabout right |
| Eastern By-Pass | 2 x roundabout ahead |
| Cwmffrwd Rd | Roundabout ahead 2 nd exit, 3 rd left |
| Lon Yr Ysgol | EOR left, EOR right |
| Cwmffrwd Rd | 2 nd right |
| Bolahaul Rd | 2 nd right |
| Blaengwastod Rd | EOR left |
| Llangunnor Rd | Roundabout ahead, roundabout right |
| Towy Bridge | T/L right |
| Old Station Rd | |
| DTC | |
Route 9
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR T/L left |
| Towy Bridge | Roundabout left, roundabout right 4 th exit |
| Eastern By-Pass | Roundabout right 3 rd exit |
| Pont Lesneven | Roundabout left |
| A40 St Clears Rd | Left, T/L right |
| Llanstephan Rd | Right |
| Alltycnap Rd | Left |
| Llanstephan Rd | Left |
| A40 St Clears Rd | Left, left |
| Flyover | Right |
| Old St Clears Rd | Mini roundabout ahead, left, T/L ahead |
| Monument Hill | Roundabout right |
| Morfa Lane | Roundabout left |
| Spring Gardens | Roundabout ahead |
| Coracle Way | T/L right |
| Towy Bridge | Roundabout ahead |
| Pensarn Rd | Roundabout left |
| Lon Penmorfa | Left, EOR left |
| Llangynwr Rd | Roundabout right 4 th exit |
| Llandeilo By-Pass | 2 x roundabout left |
| Glangwili Rd | Roundabout left, roundabout right |
| Tanerdy / Priory St | Roundabout ahead, left |
| Parade Rd | |
| DTC | |
Route 10
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | Left |
| Old Station Rd | EOR left |
| Towy Bridge | Roundabout left |
| Dual Carriageway Link | Roundabout ahead 2 nd exit |
| Eastern bypass | Roundabout left |
| Bypass extension | Roundabout left |
| Dolgwili Rd | Mini roundabout left |
| Bronwydd Rd | Roundabout left |
| Abergwili Rd | Roundabout ahead |
| Wellfield Rd | Roundabout right |
| Llandovery Rd | Roundabout left |
| Eastern Bypass | Roundabout ahead, roundabout right |
| Pont Lesneven | Roundabout right |
| Town Link | Roundabout left |
| Morfa Lane | Roundabout right, left |
| Parcmaen St | EOR right |
| Glannant Rd | EOR left, right |
| Pentrefelin St | EOR left |
| Brewery Rd / Waterloo Terrace | EOR left |
| Francis Terrace | Roundabout left |
| Richmond Terrace / Oak Lane | Roundabout right |
| Priory St | Mini roundabout left |
| Church St | Left |
| Parade Rd / Old Station Rd | Left |
| DTC |
