hazard perception
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Test waiting times:- 8 weeks
free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024
mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024
Driving Test Centre in Blyth
Blyth theory test centre
Blyth test centre driving test Blyth driving test centre Blyth theory test centre Blyth driving theory test centre in Blyth Blyth driving test pass rate 2024
Theory Test Centre in Blyth
Address:- 33 North Parade, Ground floor unit,
Aberystwyth,
SY23 2JN
Email:- customercare@pearson.com
Phone:- 0300 200 1122
Driving Test Centre in Blyth (Practical)
Address:- Yr Hen Ysgol,
Alexandra Road,
Aberystwyth,
Dyfed,
SY23 1LE
Test waiting times:- 8 weeks
Blyth driving test pass rate 2024
Driving Test Routes in Blyth (Practical)
Route 1
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR left |
| Bridge St / Waterloo Rd | Roundabout right |
| Renwick Rd | Roundabout left |
| Albion Way | Roundabout ahead |
| Malvins Close | 2 nd left |
| Brierley Rd | EOR left |
| Tynedale Drive | Left |
| Swaledale Ave | EOR left |
| Tynedale Drive | T/L left |
| Cowpen Rd | Roundabout ahead, roundabout left |
| Spine Rd | Left |
| Shoes Slip Rd | Roundabout left |
| A192 | Roundabout left |
| Laverock Hall Rd | Roundabout left |
| B1523 | Roundabout ahead |
| Newcastle Rd | Roundabout right |
| Plessey Rd | Roundabout left |
| The Broadway | Right |
| Kingsway | 2 nd left |
| Cypress Gardens | EOR right |
| Princess Dawn Rd | Left |
| Winchester St | EOR left |
| Princess Louise Rd | 2 nd cross |
| Croft Rd | 4 th left |
| Marine Terrace | Crossroads right |
| Wolsely Rd | T/L right |
| Waterloo Rd / Bridge St | Right |
| Percy St | Left |
| DTC |
Route 2
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Percy St | Right |
| Carlton St | Left |
| Beaconsfield St | Right |
| Auldborough St | Ahead |
| Collingwood Terrace | EOR left |
| Cypress Gardens | EOR right |
| Princess Louise Rd | Left |
| Jubilee Rd | EOR right |
| Kingsway | EOR left |
| Broadway | Roundabout right |
| Plessey Rd | Roundabout ahead |
| Newcastle Rd | Roundabout ahead |
| B1523 | Roundabout right |
| Laverock Hall Rd | Roundabout right |
| A192 | Roundabout ahead, right |
| East Hertford Rd | Right |
| Ormston St | EOR left |
| East Hertford Rd | EOR left |
| A192 Slip Rd | Roundabout ahead |
| B1505 | EOR left |
| Horton Rd | Right |
| Bebside Rd | 2 x roundabouts ahead |
| Cowpen Rd | Left |
| Fire Station Rd | EOR left |
| Cowpen Rd | 2 x roundabouts ahead |
| Renwick Rd | Roundabout left |
| Waterloo Rd | T/L right |
| Wolsey Rd | EOR left |
| Middleton St | 3 rd left |
| Union St | T/L right |
| Bridge St | Right |
| Percy St | Left |
| DTC |
Route 3
| Test Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR left |
| Bridge St / Waterloo Rd | Roundabout right |
| Renwick Rd | Roundabout left |
| Albion Way | Roundabout left |
| Ford Drive | Right |
| Ogle Drive | Left |
| Middle Row | Left |
| Southend Ave | EOR right |
| Newsham Rd | Left |
| Winship St | Roundabout right |
| Newcastle Rd | Roundabout ahead |
| B1523 | Roundabout right |
| Laverock Hall Rd | Roundabout ahead, roundabout left |
| Slip Rd | Ahead onto |
| Spine Rd | 2 nd left |
| Bebside Slip Rd | Roundabout right |
| Cowpen Rd | Roundabout ahead, left |
| Fire Station Rd | EOR left |
| Cowpen Rd | Roundabout ahead, roundabout left |
| Hodgsons Rd | T/L left |
| Relief Rd | 2 x roundabouts ahead |
| Bridge St | Roundabout right |
| Wellington St | Left |
| Plessey Rd | Left |
| Percy St South | 2 nd right |
| Stanley St | Crossroads ahead, crossroads right |
| Carlton St | Left |
| Percy St | Right |
| DTC |
Route 4
| Test Route Number | 4 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR right |
| Bridge St | Roundabout right, roundabout ahead |
| Ridley Ave | Left |
| Park View | EOR left |
| Wensledale Terrace / B1329 | Roundabout ahead |
| South Newsham Rd | Roundabout ahead |
| Laverock Hall Rd | Roundabout left |
| A192 | 2 x roundabouts ahead |
| Astley Rd | 2 nd right |
| Western Ave | Left |
| Mitford Ave | Roundabout ahead |
| Delaval Ave | EOR left |
| The Ave | 2 nd left |
| Park Rd | Left |
| Sinclair Gardens | EOR left |
| Astley Rd | Roundabout right |
| The Ave | 2 nd left |
| St Ronans Drive | EOR left |
| The Links | Roundabout ahead |
| Rotary Way | Roundabout ahead, roundabout right |
| Plessey Rd | Crossroads left |
| Beaconsfield St | Follow bend right |
| Carlton St | Follow bend left |
| Percy St | Right |
| DTC |
Route 5
| Test Route Number | 5 |
| Name/ Number of Road | Direction |
| DTC | Left |
| Percy St | Right |
| Carlton St | Left |
| Beaconsfield St | 2 nd right |
| Plessey Rd | Left |
| Plessey Ave | EOR left |
| Plessey Rd | Roundabout left |
| Rotary Way | 2 x roundabouts ahead |
| The Links | Right |
| St Ronans Drive | Left |
| Astley Gardens | EOR right |
| Derwent Rd | EOR left |
| St Ronans Drive | EOR right |
| Fountain Head Bank / The Ave | Roundabout left |
| Astley Rd | 2 nd right |
| Sinclair Gardens | EOR right |
| Park Rd | Left |
| Ave Rd | 2 nd right |
| Prospect Ave | Left |
| Western Ave | EOR left |
| Astley Rd | 2 x roundabouts ahead |
| A192 | Roundabout right |
| Laverock Hall Rd | Roundabout ahead |
| South Newsham Rd | Roundabout ahead |
| B1329 / Wensledale Terrace | Right |
| Park View | Right |
| Ridley Ave | Roundabout ahead |
| Bridge St | Roundabout left, left |
| Percy St | Left |
| DTC |
Route 6
| Route Number | 6 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR left |
| Bridge St / Waterloo Rd | Roundabout right |
| Renwick Rd | Roundabout left |
| Albion Way | Roundabout ahead |
| Malvins Close | Right |
| Edendale Ave | EOR right |
| Briardale Rd | EOR left |
| Cowpen Rd | 2 x roundabouts ahead |
| Front St | Right |
| Furnace Rd / Furnace Bank | Crossroads right |
| Bank Top Rd / A189 Slip Rd / A189 | 2 nd left |
| Shoes Slip Rd | Roundabout left |
| A192 | Roundabout left |
| Laverock Hall Rd | Roundabout left |
| B1523 | Roundabout ahead |
| Newcastle Rd | Roundabout right |
| Plessey Rd | Roundabout ahead, 3 rd right |
| Plessey Ave | EOR right |
| Plessey Rd | Crossroads ahead, left |
| Stanley St | Crossroads right |
| Percy St | Right |
| DTC |
Route 7
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR right |
| Bridge St | Roundabout ahead |
| Quay Rd | Right |
| Sussex St / Essex St | Right |
| Ridley St | EOR right |
| Essex St | EOR right |
| Low Quay | Roundabout right |
| Wellington St / Plessey Rd | Roundabout ahead, crossroads ahead, 2 x roundabouts ahead |
| Newcastle Rd | Roundabout ahead |
| B1523 | Roundabout right |
| Laverock Hall Rd | Roundabout ahead |
| A1061 | Slip road left |
| Grumpy’s Slip Rd | EOR right |
| B1326 | Roundabout right |
| A192 | Roundabout ahead |
| Astley Rd | Right |
| Western Ave | 2 nd left |
| Mitford Ave | Roundabout left |
| Prospect Ave | Right |
| Blyth St | Crossroads left |
| Ave Rd | Roundabout ahead |
| The Ave / Fountain Head Bank | Roundabout left |
| The Links | Roundabout right |
| B1329 / Wensledale Terrace | Left |
| Park Rd / Beaconsfield St | Right |
| Carlton St | Left |
| Percy St | Right |
| DTC |
Route 8
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR right |
| Bridge St | Roundabout right, roundabout ahead |
| Ridley Ave | Left |
| Park View | EOR left |
| Belgrave Crescent | Right |
| Gordon Rd | EOR right |
| Wensledale Terrace / B1329 | Roundabout ahead |
| South Newsham Rd | Roundabout ahead |
| Laverock Hall Rd | Roundabout ahead |
| A1061 | Roundabout right |
| B1505 | Roundabout right, EOR left |
| Horton Rd | Right |
| Bebside Rd / Front St | Left |
| Furnace Rd / Furnace Bank | Crossroads right |
| Bank Top Rd / Slip Rd | Ahead onto |
| Spine Rd | Left |
| Bebside Slip Rd | Roundabout left |
| Cowpen Rd | 2 x roundabouts ahead, roundabout left |
| Hodgsons Rd / Regent St | T/L left |
| Relief Rd | Roundabout ahead, roundabout right |
| Bridge St | Left |
| Percy St | Left |
| DTC |
Route 9
| Route Number | 9 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR left |
| Bridge St / Waterloo Rd | Roundabout right |
| Renwick Rd | Roundabout left |
| Albion Way | Roundabout ahead |
| Dean View Drive | 4 th right |
| Edendale Ave | EOR right |
| Briardale Rd | EOR left |
| Cowpen Rd | Roundabout ahead, roundabout right |
| Slip Rd / Spine Rd | Left |
| A1147 / Bomarsund Rd | Left |
| Station St | EOR right |
| Station Rd | Left |
| Melrose Terrace | Crossroads ahead |
| Furnace Bank / Furnace Rd | EOR left |
| Front St | 2 x roundabouts ahead |
| Cowpen Rd | Left |
| Fire Station Rd | EOR left |
| Cowpen Rd | Roundabout ahead, roundabout left |
| Hodgsons Rd / Regent St | T/L left |
| Relief Rd | Roundabout ahead, roundabout right |
| Bridge St | Left |
| Percy St | Left |
| DTC |
Route 10
| Route Number | 10 |
| Name/ Number of Road | Direction |
| DTC | Right |
| Percy St | EOR right |
| Bridge St | Roundabout left |
| Relief Rd | Roundabout ahead |
| York St | T/L right |
| Regent St | Left |
| Hodgsons Rd | Roundabout right |
| Cowpen Rd | Roundabout ahead, left |
| Malvins Rd | EOR right |
| Albion Way | Left |
| Brierley Rd | EOR left |
| Tynedale Ave | T/L left |
| Cowpen Rd | Roundabout ahead, roundabout left |
| Spine Rd | Left |
| Slip Rd | Roundabout left |
| A192 | Roundabout left |
| Laverock Hall Rd | Roundabout ahead |
| South Newsham Rd | Roundabout ahead |
| B1329 / Wensledale Terrace | Left |
| Park Rd | Right |
| Rosamund Place | Left |
| Percy St South | EOR left |
| Plessey Rd | Right |
| Stanley St | Crossroads right |
| Carlton St | Left |
| Percy St | Right |
| DTC |
Driving Lessons in Blyth Driving Schools
Please use the add link request form below if you wish to add your driving school in UK-driving-test.com
Please mention per hour fees or any other special offers from your school upto 80 words only.
Instructor or School address and telephone no. required. Website link will not be added.
